List of countries in the Americas by life expectancy

This is a list of American countries by life expectancy at birth.

World Bank Group (2022)

edit

Estimation of the World Bank Group for 2022.[1][2][3] The data is filtered according to the list of countries in the Americas. The values in the World Bank Group tables are rounded. All calculations are based on raw data; so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

Countries and
territories
2022 Historical data recovery from
COVID-19:
2019→2022
All Male Female Sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022
  Bermuda 81.57 78.44 84.51 6.07 79.52 1.52 81.03 0.10 81.14 −1.86 79.28 2.29 81.57 0.54  
  Canada 81.30 79.12 83.58 4.46 81.78 0.44 82.22 −0.56 81.66 −0.07 81.59 −0.29 81.30 −0.93  
  Saint Martin 80.55 77.50 83.66 6.16 79.97 0.02 79.98 0.17 80.15 0.23 80.38 0.17 80.55 0.57  
  Virgin Islands (U.S.) 80.32 77.10 83.70 6.60 78.87 0.80 79.67 0.15 79.82 0.25 80.07 0.25 80.32 0.65  
  Puerto Rico 79.72 75.58 83.90 8.32 78.93 0.13 79.06 −1.02 78.04 2.12 80.16 −0.44 79.72 0.66  
  Chile 79.52 77.16 81.88 4.72 79.47 0.85 80.33 −0.95 79.38 −0.43 78.94 0.58 79.52 −0.81  
  Antigua and Barbuda 79.24 76.51 81.64 5.14 77.86 0.83 78.69 0.15 78.84 −0.34 78.50 0.74 79.24 0.55  
  Cuba 78.16 75.79 80.56 4.77 77.85 −0.24 77.61 −0.04 77.57 −3.88 73.68 4.47 78.16 0.54  
  Uruguay 78.00 74.15 81.69 7.54 77.37 0.14 77.51 0.92 78.43 −2.99 75.44 2.56 78.00 0.49  
  Ecuador 77.89 75.31 80.48 5.17 76.62 0.67 77.30 −5.14 72.15 1.52 73.67 4.22 77.89 0.60  
North America 77.84 75.25 80.55 5.30 79.14 0.00 79.14 −1.68 77.46 −0.59 76.87 0.97 77.84 −1.30
  Barbados 77.71 75.68 79.58 3.90 76.48 0.78 77.26 0.14 77.39 0.18 77.57 0.14 77.71 0.45  
  USA 77.43 74.80 80.20 5.40 78.84 −0.05 78.79 −1.81 76.98 −0.65 76.33 1.10 77.43 −1.35  
  Costa Rica 77.32 74.76 80.04 5.27 78.77 0.65 79.43 −0.15 79.28 −2.25 77.02 0.30 77.32 −2.11  
  Panama 76.83 73.73 80.09 6.36 77.25 0.56 77.81 −1.15 76.66 −0.43 76.22 0.60 76.83 −0.98  
  British Virgin Islands 76.37 73.62 79.26 5.63 75.61 0.25 75.86 −0.01 75.85 −1.36 74.49 1.88 76.37 0.51  
  Argentina 76.06 72.85 79.28 6.43 76.75 0.53 77.28 −1.39 75.89 −0.50 75.39 0.67 76.06 −1.22  
  Grenada 75.33 72.59 78.30 5.71 74.98 −0.12 74.86 0.06 74.92 0.01 74.94 0.40 75.33 0.47  
  Aruba 74.99 72.14 77.68 5.54 75.60 0.65 76.25 −0.53 75.72 −1.10 74.63 0.37 74.99 −1.26  
  Turks and Caicos Islands 74.92 72.17 77.99 5.82 77.14 −1.81 75.33 −0.32 75.00 −0.41 74.59 0.34 74.92 −0.40  
  Mexico 74.83 71.55 78.16 6.61 74.80 −0.59 74.20 −4.07 70.13 0.08 70.21 4.62 74.83 0.63  
  Trinidad and Tobago 74.71 71.31 78.15 6.85 74.22 0.01 74.23 0.18 74.41 −1.44 72.97 1.74 74.71 0.48  
  Nicaragua 74.61 71.61 77.56 5.94 72.81 1.24 74.05 −2.26 71.80 2.04 73.84 0.78 74.61 0.56  
  Sint Maarten 74.41 71.96 77.14 5.18 76.77 −1.34 75.44 −0.85 74.58 −0.61 73.97 0.44 74.41 −1.03  
  Bahamas 74.36 70.76 77.84 7.09 73.37 −2.16 71.20 1.47 72.68 −1.08 71.60 2.76 74.36 3.15  
  Dominican Republic 74.17 71.04 77.54 6.49 72.87 0.71 73.58 −0.69 72.89 −0.27 72.61 1.56 74.17 0.59  
Latin America & Caribbean 73.75 70.65 76.93 6.28 74.55 0.49 75.04 −2.00 73.04 −0.89 72.15 1.60 73.75 −1.29
  Colombia 73.66 70.32 77.14 6.82 76.04 0.71 76.75 −1.98 74.77 −1.94 72.83 0.83 73.66 −3.09  
  Brazil 73.42 70.30 76.60 6.30 74.31 1.03 75.34 −1.33 74.01 −1.26 72.75 0.67 73.42 −1.91  
  Peru 73.39 71.33 75.50 4.16 75.33 0.82 76.16 −2.49 73.67 −1.29 72.38 1.01 73.39 −2.77  
  Dominica 72.98 69.88 76.45 6.58 69.43 4.12 73.56 0.09 73.65 −0.84 72.81 0.17 72.98 −0.58  
  St. Kitts and Nevis 72.03 68.68 75.67 6.98 70.97 0.61 71.57 0.05 71.63 0.06 71.68 0.34 72.03 0.45  
World 72.00 69.60 74.53 4.93 71.88 1.10 72.98 −0.74 72.24 −0.92 71.33 0.67 72.00 −0.98
Caribbean small states 71.63 68.84 74.50 5.66 72.68 −0.16 72.52 0.06 72.58 −1.58 71.00 0.63 71.63 −0.89
  Greenland 71.54 69.76 73.41 3.65 71.06 0.88 71.94 −0.09 71.85 −0.04 71.81 −0.27 71.54 −0.40  
  El Salvador 71.47 66.84 75.81 8.98 71.75 0.81 72.56 −1.50 71.06 −0.31 70.75 0.73 71.47 −1.08  
  St. Lucia 71.29 68.00 74.89 6.88 72.86 0.58 73.44 −0.03 73.42 −2.30 71.11 0.18 71.29 −2.15  
  Venezuela 71.11 66.88 75.66 8.78 72.85 −0.69 72.16 −1.07 71.09 −0.54 70.55 0.55 71.11 −1.06  
  Belize 70.96 67.72 74.69 6.96 73.31 0.62 73.93 −1.08 72.85 −2.38 70.47 0.49 70.96 −2.97  
  Honduras 70.73 68.46 73.16 4.70 72.26 0.62 72.88 −1.42 71.46 −1.34 70.12 0.60 70.73 −2.15  
  Jamaica 70.63 68.53 72.74 4.20 72.98 −1.22 71.77 0.10 71.87 −1.37 70.50 0.13 70.63 −1.14  
  Paraguay 70.47 67.64 73.57 5.93 72.88 0.74 73.62 −0.44 73.18 −2.92 70.26 0.21 70.47 −3.15  
  Suriname 70.29 67.19 73.58 6.39 69.78 2.46 72.24 0.32 72.56 −2.29 70.27 0.02 70.29 −1.95  
  St. Vincent and the Grenadines 68.97 66.69 71.73 5.04 74.47 −1.64 72.83 −0.71 72.13 −2.50 69.63 −0.66 68.97 −3.86  
  Guatemala 68.67 65.70 71.75 6.06 71.96 1.17 73.13 −1.33 71.80 −2.56 69.24 −0.56 68.67 −4.45  
  Guyana 65.99 62.78 69.40 6.62 67.88 1.24 69.12 −0.64 68.49 −2.81 65.67 0.32 65.99 −3.13  
  Bolivia 64.93 62.27 67.91 5.64 67.16 0.68 67.84 −3.37 64.47 −0.84 63.63 1.30 64.93 −2.91  
  Haiti 63.73 60.89 66.69 5.80 62.99 1.27 64.25 −0.20 64.05 −0.86 63.19 0.54 63.73 −0.53  
  Cayman Islands 82.01  
Change in life expecancy in the Americas from 2019 to 2021[1]


United Nations (2022)

edit

Estimation of the analytical agency of the UN.[4][5][6] By default, the list is sorted by 2022.

Countries &
territories
2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall male female F Δ M overall male female F Δ M
  Canada 82.4 80.4 84.4 4.0 0.3 82.7 80.6 84.7 4.1 0.1 82.8 80.9 84.8 3.9 0.4  
  Chile 80.2 77.8 82.4 4.6 −1.3 78.9 76.5 81.4 4.9 0.6 79.5 77.2 81.9 4.7 −0.7  
  Antigua and Barbuda 77.0 75.9 78.1 2.2 1.5 78.5 75.8 80.9 5.1 0.7 79.2 76.5 81.6 5.1 2.2  
  Cuba 78.8 76.8 80.8 4.0 −5.1 73.7 71.2 76.4 5.2 4.5 78.2 75.8 80.6 4.8 −0.6  
  USA 78.9 76.3 81.4 5.1 −1.7 77.2 74.3 80.2 5.9 1.0 78.2 75.5 81.0 5.5 −0.7  
  Uruguay 77.9 74.1 81.5 7.4 −2.5 75.4 71.7 79.3 7.6 2.6 78.0 74.1 81.7 7.6 0.1  
  Ecuador 77.0 74.3 79.8 5.5 −3.3 73.7 70.3 77.5 7.2 4.2 77.9 75.3 80.5 5.2 0.9  
  Barbados 79.2 77.8 80.5 2.7 −1.6 77.6 75.6 79.4 3.8 0.1 77.7 75.7 79.6 3.9 −1.5  
  Costa Rica 80.3 77.7 82.9 5.2 −3.3 77.0 74.4 79.8 5.4 0.3 77.3 74.8 80.0 5.2 −3.0  
  Panama 78.5 75.4 81.8 6.4 −2.3 76.2 73.0 79.6 6.6 0.6 76.8 73.7 80.1 6.4 −1.7  
  Argentina 76.7 73.2 80.0 6.8 −1.3 75.4 72.2 78.6 6.4 0.7 76.1 72.9 79.3 6.4 −0.6  
  Grenada 72.4 70.1 75.0 4.9 2.5 74.9 72.2 77.9 5.7 0.4 75.3 72.6 78.3 5.7 2.9  
  Mexico 75.1 72.2 77.9 5.7 −4.9 70.2 66.1 74.9 8.8 4.6 74.8 71.5 78.2 6.7 −0.3  
  Trinidad and Tobago 73.5 70.9 76.2 5.3 −0.5 73.0 69.7 76.4 6.7 1.7 74.7 71.3 78.2 6.9 1.2  
  Nicaragua 74.5 70.9 78.0 7.1 −0.7 73.8 70.8 76.8 6.0 0.8 74.6 71.6 77.6 6.0 0.1  
  Bahamas 73.9 71.7 76.1 4.4 −2.3 71.6 68.1 75.1 7.0 2.8 74.4 70.8 77.8 7.0 0.5  
  Dominican Republic 74.1 71.0 77.4 6.4 −1.5 72.6 69.3 76.3 7.0 1.6 74.2 71.0 77.5 6.5 0.1  
  Colombia 77.3 74.5 80.0 5.5 −4.5 72.8 69.4 76.4 7.0 0.9 73.7 70.3 77.1 6.8 −3.6  
  Peru 76.7 74.1 79.5 5.4 −4.3 72.4 70.1 74.7 4.6 1.0 73.4 71.3 75.5 4.2 −3.3  
  Brazil 75.9 72.2 79.6 7.4 −3.1 72.8 69.6 76.0 6.4 0.6 73.4 70.3 76.6 6.3 −2.5  
  Dominica 78.2 −5.4 72.8 69.7 76.3 6.6 0.2 73.0 69.9 76.5 6.6 −5.2  
World 72.8 70.6 75.0 4.4 −1.4 71.4 68.9 74.0 5.1 0.6 72.0 69.6 74.5 4.9 −0.8
  Saint Kitts and Nevis 74.8 −3.1 71.7 68.3 75.3 7.0 0.3 72.0 68.7 75.7 7.0 −2.8  
  El Salvador 73.3 68.5 77.8 9.3 −2.6 70.7 66.1 75.1 9.0 0.8 71.5 66.8 75.8 9.0 −1.8  
  Saint Lucia 76.2 74.9 77.6 2.7 −5.1 71.1 67.8 74.7 6.9 0.2 71.3 68.0 74.9 6.9 −4.9  
  Venezuela 72.1 68.3 76.0 7.7 −1.5 70.6 66.3 75.2 8.9 0.5 71.1 66.9 75.7 8.8 −1.0  
  Belize 74.6 71.7 77.8 6.1 −4.1 70.5 67.1 74.3 7.2 0.5 71.0 67.7 74.7 7.0 −3.6  
  Honduras 75.3 73.0 77.6 4.6 −5.2 70.1 67.9 72.5 4.6 0.6 70.7 68.5 73.2 4.7 −4.6  
  Jamaica 74.5 72.9 76.1 3.2 −4.0 70.5 68.5 72.5 4.0 0.1 70.6 68.5 72.7 4.2 −3.9  
  Paraguay 74.3 72.3 76.4 4.1 −4.0 70.3 67.4 73.4 6.0 0.2 70.5 67.6 73.6 6.0 −3.8  
  Suriname 71.7 68.5 75.1 6.6 −1.4 70.3 67.2 73.6 6.4 0.0 70.3 67.2 73.6 6.4 −1.4  
  Saint Vincent and the Grenadines 72.5 70.3 75.1 4.8 −2.9 69.6 67.4 72.4 5.0 −0.6 69.0 66.7 71.7 5.0 −3.5  
  Guatemala 74.3 71.4 77.2 5.8 −5.1 69.2 66.0 72.7 6.7 −0.5 68.7 65.7 71.8 6.1 −5.6  
  Guyana 69.9 66.9 73.1 6.2 −4.2 65.7 62.5 69.1 6.6 0.3 66.0 62.8 69.4 6.6 −3.9  
  Bolivia 71.5 68.7 74.5 5.8 −7.9 63.6 60.9 66.8 5.9 1.3 64.9 62.3 67.9 5.6 −6.6  
  Haiti 64.0 61.8 66.2 4.4 −0.8 63.2 60.4 66.1 5.7 0.5 63.7 60.9 66.7 5.8 −0.3  


WHO (2019)

edit

Estimation of the World Health Organization for 2019.[7][8]

Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
  Canada 82.2 80.4 84.1 3.7 3.1 71.3 70.5 72.0 1.5 1.9 25.2 23.8 26.4 2.6 2.7 19.0 18.2 19.7 1.5 1.7  
  Costa Rica 80.8 78.3 83.4 5.1 2.8 70.0 68.6 71.3 2.7 2.0 25.0 23.6 26.4 2.8 2.6 18.7 17.8 19.5 1.7 1.8  
  Chile 80.7 78.1 83.2 5.1 3.9 70.0 69.0 71.1 2.1 3.0 24.3 22.4 25.9 3.5 3.0 18.4 17.3 19.3 2.0 2.0  
  Peru 79.9 78.5 81.3 2.8 5.5 69.5 69.2 69.8 0.6 4.6 24.4 23.7 25.1 1.4 2.1 18.5 18.3 18.7 0.4 1.5  
  Colombia 79.3 76.7 81.9 5.2 5.6 69.0 67.4 70.5 3.1 4.9 24.0 22.5 25.3 2.8 2.3 18.1 17.1 18.9 1.8 1.8  
  Panama 79.3 76.6 82.1 5.5 2.1 68.7 67.4 70.0 2.6 1.5 24.3 22.6 26.0 3.4 1.0 18.1 17.1 19.2 2.1 0.5  
  United States of America 78.5 76.3 80.7 4.4 1.8 66.1 65.2 67.0 1.8 0.3 23.1 21.8 24.4 2.6 1.7 16.4 15.6 17.1 1.5 0.7  
  Ecuador 78.4 76.4 80.5 4.1 3.9 68.5 67.7 69.3 1.6 3.3 23.2 22.0 24.3 2.3 1.3 17.6 17.0 18.2 1.2 0.8  
  Cuba 77.8 75.4 80.3 4.9 1.0 67.8 66.6 69.2 2.6 0.7 21.6 20.0 23.2 3.2 0.0 16.3 15.2 17.4 2.2 −0.2  
Americas[9] 77.2 74.5 79.8 5.3 3.1 66.2 64.8 67.5 2.7 2.1 22.7 21.2 24.0 2.8 1.6 16.6 15.7 17.4 1.7 0.9
  Uruguay 77.1 73.5 80.6 7.1 2.3 67.5 65.4 69.5 4.1 1.6 21.7 19.0 24.0 5.0 1.1 16.6 14.9 18.2 3.3 0.6  
  Argentina 76.6 73.5 79.5 6.0 2.5 67.1 65.4 68.8 3.4 2.0 21.1 18.8 23.1 4.3 0.9 16.3 14.8 17.6 2.8 0.7  
  Antigua and Barbuda 76.5 74.9 78.0 3.1 1.9 67.0 66.2 67.7 1.5 1.5 20.6 19.8 21.3 1.5 0.3 15.8 15.3 16.3 1.0 0.1  
  Trinidad and Tobago 76.1 72.5 79.9 7.4 6.4 66.2 64.0 68.6 4.6 4.8 22.7 20.4 25.0 4.6 4.6 17.2 15.6 18.9 3.3 3.2  
  Barbados 76.0 74.3 77.7 3.4 1.5 67.0 66.2 67.7 1.5 1.0 20.9 19.9 21.8 1.9 0.2 16.3 15.7 16.9 1.2 −0.1  
  Jamaica 76.0 74.4 77.7 3.3 1.8 66.6 65.9 67.3 1.4 1.2 21.3 20.1 22.6 2.5 0.3 16.4 15.5 17.3 1.8 0.1  
  Mexico 76.0 73.1 78.9 5.8 1.6 65.8 64.3 67.2 2.9 1.2 21.8 20.5 23.1 2.6 0.2 16.1 15.3 16.8 1.5 0.3  
  Brazil 75.9 72.4 79.4 7.0 4.4 65.4 63.4 67.4 4.0 3.7 21.9 20.1 23.5 3.4 2.2 16.4 15.2 17.4 2.2 1.6  
  Paraguay 75.8 73.1 78.8 5.7 1.0 65.8 64.5 67.3 2.8 0.8 21.8 20.2 23.5 3.3 −0.2 16.5 15.4 17.6 2.2 −0.3  
  Nicaragua 75.0 72.1 77.9 5.8 1.7 65.5 63.7 67.2 3.5 1.8 20.0 18.0 21.9 3.9 −0.1 15.1 13.7 16.3 2.6 0.0  
  El Salvador 75.0 70.6 79.1 8.5 2.5 64.9 61.6 67.8 6.2 2.2 22.1 20.4 23.6 3.2 0.7 16.4 15.1 17.4 2.3 0.3  
  Belize 74.4 71.4 77.8 6.4 4.1 65.3 63.5 67.3 3.8 3.0 21.5 20.3 22.9 2.6 2.8 16.7 15.9 17.6 1.7 2.0  
  Saint Lucia 74.3 71.3 77.7 6.4 1.1 64.7 63.0 66.6 3.6 0.7 20.9 19.2 22.9 3.7 0.9 15.8 14.7 17.1 2.4 0.6  
  Venezuela 73.9 69.9 78.2 8.3 −0.2 64.4 61.9 67.1 5.2 −0.3 21.7 19.7 23.6 3.9 0.4 16.3 15.0 17.5 2.5 0.3  
World 73.3 70.8 75.9 5.1 6.5 63.7 62.5 64.9 2.4 5.4 21.1 19.5 22.7 3.2 2.3 15.8 14.8 16.6 1.8 1.7
  Bahamas 73.2 69.9 76.6 6.7 2.3 64.4 62.3 66.5 4.2 1.7 20.8 19.1 22.4 3.3 0.9 16.2 14.9 17.3 2.4 0.6  
  Saint Vincent and the Grenadines 73.2 71.3 75.3 4.0 2.6 64.0 62.9 65.1 2.2 1.8 20.9 20.2 21.6 1.4 2.4 15.9 15.4 16.4 1.0 1.6  
  Grenada 72.9 70.6 75.3 4.7 0.9 63.9 62.6 65.4 2.8 0.3 18.7 17.2 20.3 3.1 0.8 14.3 13.1 15.6 2.5 0.4  
  Dominican Republic 72.8 69.8 76.2 6.4 −0.4 64.0 62.1 66.1 4.0 −0.1 20.6 19.0 22.4 3.4 −1.8 16.0 14.8 17.2 2.4 −1.3  
  Bolivia 72.1 71.1 73.1 2.0 6.1 63.3 63.2 63.3 0.1 5.4 18.6 18.0 19.1 1.1 0.8 14.2 14.0 14.4 0.4 0.6  
  Guatemala 72.0 69.0 75.0 6.0 5.2 62.3 60.5 64.1 3.6 4.5 20.5 19.4 21.4 2.0 1.4 15.0 14.4 15.5 1.1 0.9  
  Honduras 71.9 70.7 73.2 2.5 1.9 63.0 62.7 63.3 0.6 1.8 18.3 17.5 19.1 1.6 −1.3 13.8 13.4 14.2 0.8 −0.9  
  Suriname 71.5 68.5 74.6 6.1 1.6 62.4 60.7 64.2 3.5 1.1 18.5 16.4 20.5 4.1 −0.4 14.1 12.6 15.4 2.8 −0.4  
  Guyana 65.7 62.5 69.4 6.9 2.7 57.2 55.1 59.7 4.6 2.2 16.6 15.1 18.1 3.0 0.7 12.5 11.5 13.6 2.1 0.4  
  Haiti 64.1 63.3 64.8 1.5 7.1 55.8 55.9 55.8 −0.1 5.8 16.8 16.5 17.0 0.5 1.0 12.8 12.7 12.9 0.2 0.7  
 
Interactive chart of male and female life expectancy in America as defined by WHO for 2019.[7] Open the original chart and hover over chart elements. The squares of bubbles are proportional to population according to estimation of the UN for 2019.


Charts

edit
Change in life expectancy in Latin America from 2019 to 2021[1]

See also

edit

References

edit
  1. ^ a b c d e "Life expectancy at birth, total". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  2. ^ "Life expectancy at birth, male". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  3. ^ "Life expectancy at birth, female". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  4. ^ "Human Development Report 2020 (tables 1 and 4)" (PDF). UN Development Programme. Archived from the original (PDF) on 15 December 2020. Retrieved 28 February 2021.
  5. ^ "Human Development Report 2021/2022 (tables 1 and 4)" (PDF). UN Development Programme. Retrieved 28 June 2023.
  6. ^ "Human Development Report 2023/2024 (tables 1 and 4)" (PDF). UN Development Programme. 13 March 2024. Retrieved 4 April 2024.
  7. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 4 December 2022.
  8. ^ "Life expectancy and Healthy life expectancy, data by WHO region". World Health Organization. 7 December 2022.
  9. ^ "WHO: PAHO: Countries and Centers". World Health Organization. Retrieved 7 May 2022.