List of Anaheim Ducks players

The Anaheim Ducks are a professional ice hockey team based in Anaheim, California, USA. They are members of the Pacific Division of the Western Conference of the National Hockey League (NHL). The team was founded as an expansion franchise in 1993 as the Mighty Ducks of Anaheim. At the end of the 2018–19 season, 390 players, 31 goaltenders and 359 skaters (forwards and defenseman), have played at least one game for Ducks in the regular or post-season.

The Ducks warm-up at the Honda Center before a playoff game in 2007
  •   Appeared in a Ducks game during the 2022–23 season.
  •   Stanley Cup Champion, Hockey Hall of Famer, or retired number.

The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.

Statistics complete as of the 2022–23 NHL season.

Goaltenders

edit
 
Jean-Sebastien Giguere was the starting goaltender for the Ducks when they won the Stanley Cup in 2007
Name Nat Seasons GP W L T OTL SO GAA SV% GP W L SO GAA SV% Notes
Regular-season Playoffs
Andersen, Frederik   2013–2016 125 77 26 12 6 2.33 .918 28 17 9 2 2.34 .916
Askey, Tom   1997–1999 7 0 1 2 0 2.64 .894 1 0 1 0 4.00 .818
Bernier, Jonathan   2016–2017 39 21 7 4 2 2.50 .915 4 1 2 0 3.28 .873
Berra, Reto   2017–2018 5 1 1 0 0 2.31 .926
Boyle, Kevin   2018–2020 5 1 3 0 1 2.17 .928
Bryzgalov, Ilya   2001–2008
2014-2015
77 27 27 0 9 2 2.63 .904 16 9 5 3 1.69 .937 SC 2007
Caron, Sebastien   2006–2007 1 0 0 0 0 2.14 .833
Deslauriers, Jeff   2011–2012 4 3 1 0 0 2.74 .903
Dostal, Lukas   2021–2024 67 19 35 6 1 3.45 .902
Ellis, Dan   2010–2012 23 9 8 1 0 2.51 .915 1 0 1 0 5.86 .833
Emery, Ray   2010–2011 10 7 2 0 0 2.28 .926 6 2 3 0 3.19 .897
Eriksson Ek, Olle   2022–2023 1 0 0 1 0 4.69 .872
Fasth, Viktor   2012–2014 30 17 8 3 4 2.32 .915
Gerber, Martin   2002–2004 54 17 23 7 3 2.13 .923 2 0 0 0 3.00 .833
Gibson, John   2013–2024 477 193 206 61 24 2.90 .910 26 11 13 1 2.80 .912
Giguere, Jean-Sebastien   2000–2010 447 206 163 23 50 32 2.47 .914 52 33 17 6 2.09 .925 SC 2007
Hebert, Guy   1993–2001 441 173 202 52 27 2.75 .911 13 4 7 1 2.67 .913
Hiller, Jonas   2007–2014 326 162 110 32 21 2.51 .916 26 12 12 3 2.29 .922
Hodges, Thomas   2021–2022 1 0 0 0 0 3.11 .667
Johnson, Chad   2018–2019 9 4 0 5 0 3.75 .872
Khudobin, Anton   2015–2016 9 3 3 0 1 2.31 .909
LaBarbera, Jason   2014–2015 5 2 0 1 0 2.61 .909
McElhinney, Curtis   2009–2011 31 11 10 3 2 3.20 .899
Miller, Ryan   2017–2021 87 33 27 14 5 2.87 .910
Naumenko, Gregg   2000–2001 2 0 1 0 0 6.00 .759
O'Neill, Mike   1996–1997 1 0 0 0 0 5.81 .700
Pielmeier, Timo   2010–2011 1 0 0 0 0 7.50 .583
Roussel, Dominic   1998–2001 51 12 15 9 2 2.85 .901
Shields, Steve   2001–2002 33 9 20 2 0 2.67 .907
Shtalenkov, Mikhail   1993–1998 122 34 53 11 3 3.14 .897 4 0 3 0 2.84 .938
Stolarz, Anthony   2019–2023 56 21 18 3 4 2.88 .913
Tarkki, Iiro   2011–2012 1 1 0 0 0 4.41 .700
Tokarski, Dustin   2016–2017 1 0 0 0 0 0.00 1.000
Tugnutt, Ron   1993–1994 28 10 15 1 1 3.00 .908
Wall, Michael   2006–2007 4 2 2 0 0 2.99 .877

Skaters

edit
 
Teemu Selanne is the Ducks all-time leader in goals, points and games.
 
Corey Perry won both the Maurice "Rocket" Richard Trophy and Hart Memorial Trophy in 2011 while playing in Anaheim
 
Scott Niedermayer, captain of the 2007 Stanley Cup team, signed as a free agent with the Ducks in 2005
 
Ryan Getzlaf, the current Ducks captain, was a first round draft choice for the Ducks in 2003.
 
George Parros amassed over 800 penalty minutes while playing for the Ducks
Name Nat Pos Seasons GP G A P PIM GP G A P PIM Notes
Regular-season Playoffs
Aalto, Antti   C 1997–2001 151 11 17 28 52 4 0 0 0 2
Aberg, Pontus   LW 2018–2019 37 11 8 19 14
Agozzino, Andrew   LW 2019–2021 8 1 1 2 0
Allen, Bryan   D 2012–2015 115 0 17 17 113 20 1 1 2 30
Antoski, Shawn   LW 1996–1998 11 1 0 1 20
Armstrong, Chris   D 2003–2004 4 0 1 1 0
Artyukhin, Evgeny   RW 2009–2010 37 4 5 9 41
Aston-Reese, Zach   C 2021–2022 17 3 1 4 6
Backes, David   RW 2019–2021 21 3 4 7 10
Balmochnykh, Maxim   LW 1999–2000 6 0 1 1 2
Banham, Frank   RW 1996–1998
1999–2000
27 9 2 11 14
Bannister, Drew   D 1997–1998
2001–2002
28 0 6 6 47
Baumgartner, Ken   LW 1995–1997 79 0 12 12 223 11 0 1 1 11
Bawa, Robin   C 1993–1994 12 0 1 1 7
Beauchemin, Francois   D 2005–2009
2010–2015
2017–2018
592 56 140 196 360 101 10 29 39 80 SC 2007
Beaulieu, Nathan   D 2022–2023 52 0 4 4 39
Beleskey, Matt   LW 2008–2015 329 57 55 112 302 34 13 4 17 16
Bell, Mark   LW 2011–2012 5 0 0 0 0
Bellows, Brian   LW 1996–1997 62 15 13 28 22 11 2 4 6 2
Benoît, Simon   D 2020–2023 137 4 11 15 84
Bergeron, Marc-Andre   D 2007–2008 9 0 1 1 4
Bertuzzi, Todd   RW 2007–2008 68 14 26 40 97 6 0 2 2 14
Bets, Maxim   LW 1993–1994 3 0 0 0 0
Bieksa, Kevin   D 2015–2018 211 7 30 37 245 15 0 5 5 25
Blacker, Jesse   LW 2014–2015 1 0 0 0 0
Blake, Jason   RW 2009–2012 147 29 30 59 57 6 3 1 4 0
Blandisi, Joseph   C 2017–2019 6 0 0 0 8
Bochenski, Brandon   RW 2007–2008 12 2 2 4 6
Bodie, Troy   RW 2008–2011 57 5 3 8 87
Boll, Jared   RW 2016–2018 61 1 3 4 103 8 0 0 0 5
Bonino, Nick   C 2009–2014 189 33 49 82 48 24 7 5 12 14
Bourque, Rene   D 2014–2015 30 2 6 8 12
Boynton, Nick   D 2009–2010 42 1 6 7 59
Brennan, Kip   LW 2005–2006 12 0 1 1 35
Brent, Tim   C 2006–2007 15 1 0 1 6
Brewer, Eric   D 2014–2015 9 1 1 2 6
Brimanis, Aris   D 2001–2002 5 0 0 0 9
Brookbank, Sheldon   D 2008–2012 215 4 23 27 300 17 0 0 0 32
Brown, J. T.   RW 2017–2018 23 1 2 3 12 4 0 0 0 0
Brown, Mike   LW 2002–2003 16 1 1 2 44
Brown, Mike S.   RW 2008–2010 103 8 2 10 166 13 0 2 2 25
Burnett, Garrett   LW 2003–2004 39 1 2 3 184
Butsayev, Vyacheslav   C 1995–1996 7 1 0 1 0
Bylsma, Dan   LW 2000–2004 209 10 22 32 62 11 0 1 1 2
Calder, Kyle   LW 2009–2010 14 0 2 2 8
Campbell, Jim   RW 1995–1996 16 2 3 5 36
Carlsson, Leo   C 2023–2024 55 12 17 29 16
Carnback, Patrik   RW 1993–1996 148 24 38 62 120
Carney, Keith   D 2001–2006 271 13 48 61 185 21 0 4 4 16
Carrick, Sam   C 2018–2024 205 25 21 46 291
Carter, Ryan   C 2006–2011 138 12 17 29 141 20 2 3 5 6 SC 2007
Chimera, Jason   LW 2017–2018 16 1 1 2 2 2 0 0 0 0
Chipchura, Kyle   C 2009–2011 95 6 8 14 88
Chistov, Stanislav   RW 2002–2004
2006–2007
136 14 34 48 80 21 4 2 6 8
Chouinard, Marc   C 2000–2003 159 10 13 23 62 15 1 0 1 0
Christensen, Erik   C 2008–2010 26 2 7 9 8 8 0 2 2 0
Clark, Mat   D 2011–2012 2 0 0 0 0
Cogliano, Andrew   LW 2011–2019 584 102 131 233 170 64 8 17 25 27
Colangelo, Sam   RW 2023–2024 3 1 0 1 2
Comtois, Max   LW 2018–2023 210 38 48 86 193
Corkum, Bob   C 1993–1996 168 38 44 82 69
Cracknell, Adam   RW 2018–2019 2 0 0 0 0
Cramarossa, Joseph   C 2016–2017 49 4 6 10 51
Crowley, Mike   D 1997–1999
2000–2001
67 5 15 20 44
Cullen, Matt   C 1997–2003 427 65 135 200 168 4 0 0 0 0
Cummins, Jim   RW 2000–2002 81 5 6 11 167 - - - - -
Daigneault, J. J.   D 1996–1998 66 4 24 28 50 11 2 7 9 16
Davidsson, Johan   C 1998–2000 69 4 5 9 16 1 0 0 0 0
De Leo, Chase   C 2018–2021 3 0 0 0 0
Del Zotto, Michael   D 2018–2020 61 2 16 18 14
Deslauriers, Nicolas   LW 2019–2022 169 17 16 33 235
Despres, Simon   D 2014–2017 49 1 9 10 30 23 1 6 7 12
DiPenta, Joe   D 2005–2008 171 5 16 21 110 32 0 0 0 17 SC 2007
Dirk, Robert   D 1994–1996 82 2 5 7 98
Djoos, Christian   D 2019–2020 9 1 2 3 0
Dollas, Bobby   D 1993–1998 305 28 61 89 213 11 0 0 0 4
Donato, Ted   LW 1999–2000 81 11 19 30 26
Dotchin, Jake   D 2018–2019 20 0 1 1 39
Douris, Peter   RW 1993–1996 151 30 40 70 42
Drew, Hunter   D 2021–2022 2 0 0 0 5
Drury, Ted   C 1996–2000 232 21 26 47 225 14 1 0 1 4
Drysdale, Jamie   D 2020–2024 123 8 37 45 28
Dvorak, Radek   RW 2012–2013 9 4 0 4 2
Eaves, Patrick   RW 2016–2020 29 12 3 15 12 7 2 2 4 6
Ebbett, Andrew   C 2007–2010 53 8 24 32 26 13 1 2 3 8
Eminger, Steve   D 2009–2010 63 4 12 16 30
Etem, Emerson   RW 2012–2015
2016–2017
112 15 16 31 17 23 6 2 8 14
Ewen, Todd   RW 1993–1996 153 13 12 25 647
Fedorov, Sergei   C 2003–2006 85 31 35 66 44 HHOF 2015
Fedoruk, Todd   LW 2005–2007 86 4 22 26 210 12 0 0 0 16
Fedotov, Anatoli   D 1993–1994 3 0 0 0 0
Ferguson, Scott   D 1998–1999 2 0 1 1 0
Ferner, Mark   D 1993–1995 64 3 6 9 36
Festerling, Brett   D 2008–2011 83 0 8 83 33 1 0 0 0 0
Fiore, Giovanni   LW 2017–2018 1 0 0 0 0
Fistric, Mark   D 2013–2015 43 1 4 5 32 5 0 0 0 6
Fleischmann, Tomas   LW 2014–2015 14 1 5 6 4 6 0 1 1 0
Fleury, Haydn   D 2020–2021 12 2 1 3 2
Foster, Kurtis   D 2011–2012 9 1 1 2 8
Fowler, Cam   D 2010–2024 974 96 357 453 255 62 6 27 33 14
Friesen, Jeff   LW 2000–2002
2005–2006
114 20 39 59 62 16 3 1 4 6
Friberg, Max   LW 2014–2016 6 0 0 0 2
Garbutt, Ryan   C 2015–2017 64 7 4 11 41 7 1 0 1 6
Gauthier, Cutter   LW 2023–2024 1 0 1 1 0
Gawdin, Glenn   C 2022–2024 4 0 0 0 2
Gavey, Aaron   C 2005–2006 5 0 0 0 2
Getzlaf, Ryan   C 2005–2022 1157 282 737 1019 960 125 37 83 120 137 SC 2007
Gibbons, Brian   C 2018–2019 44 2 3 5 16
Gillies, Trevor   LW 2005–2006 1 0 0 0 21
Glencross, Curtis   LW 2006–2007 2 1 0 1 2
Gordon, Andrew   RW 2011–2012 37 2 3 5 6
Grant, Alex   D 2013–2014 2 2 0 2 2
Grant, Derek   C 2017–2018
2019–2023
309 54 61 115 125 4 0 0 0 0
Green, Josh   C 2008–2009
2010–2011
12 0 0 0 6 5 0 0 0 0
Green, Travis   C 1997–1999
2006–2007
108 19 29 48 103 4 0 1 1 4
Grimson, Stu   LW 1993–1995
1998–2000
231 5 8 13 583 3 0 0 0 30
Groulx, Benoit-Olivier   C 2021–2024 65 1 4 5 24
Gudas, Radko   D 2023–2024 66 6 12 18 128
Gudbranson, Erik   D 2019–2020 44 4 5 9 91
Guenin, Nate   D 2011–2012 15 2 0 2 6
Guhle, Brendan   D 2018–2022 42 4 5 9 12
Hagelin, Carl   LW 2015–2016 43 4 8 14
Hagg, Robert   D 2023–2024 5 0 0 0 4
Hagman, Niklas   LW 2011–2012 63 8 11 19 12
Hakanpaa, Jani   D 2019–2021 47 1 1 2 33
Haller, Kevin   D 1998–2000 149 4 11 15 183 4 0 0 0 2
Hankinson, Casey   LW 2003–2004 4 0 0 0 4
Harrington, Scott   D 2022–2023 17 3 1 4 2
Hartigan, Mark   C 2006–2007 6 0 0 0 4 1 0 0 0 0
Havelid, Niclas   D 1999–2004 310 24 61 85 152 21 0 4 4 2
Heatley, Dany   LW 2014–2015 6 0 0 0 0
Hedican, Bret   D 2008–2009 51 1 5 6 36
Hedstrom, Jonathan   RW 2002–2003
2005–2006
83 13 14 27 48 3 0 1 1 2
Heinen, Danton   LW 2019–2021 52 10 8 18 2
Helleson, Drew   D 2022–2023 3 1 0 1 2
Hendry, Jordan   D 2012–2013 2 0 0 0 0
Henrique, Adam   C 2017–2024 435 135 129 264 140 4 0 0 0 0
Hicks, Alex   LW 1995–1997 82 12 17 29 51
Hill, Sean   D 1993–1994 68 7 20 27 78
Hnidy, Shane   D 2007–2008 33 1 2 3 30
Holan, Milos   D 1994–1996 41 4 10 14 38
Holland, Peter   C 2011–2014 29 5 2 7 8
Holmqvist, Michael   C 2003–2004 21 2 0 2 25
Holzer, Korbinian   D 2015–2020 145 4 14 18 82 5 0 0 0 18
Horcoff, Shawn   C 2015–2016 59 6 9 15 34 5 0 1 1 3
Houda, Doug   D 1997–1998 24 1 2 3 52
Houlder, Bill   D 1993–1994 80 14 25 39 40
Hrkac, Tony   C 1999–2001 140 17 32 49 37
Huskins, Kent   D 2006–2009 142 6 22 28 100 27 0 2 2 13 SC 2007
Irwin, Matt   D 2019–2020 9 0 1 1 4
Jackman, Ric   D 2006–2007 24 1 10 11 10 7 1 1 2 2 SC 2007
Jackman, Tim   RW 2013–2016 83 8 3 11 152 9 0 0 0 12
Jacques, Jean-Francois   LW 2011–2012 6 0 0 0 12
Janssens, Mark   C 1996–1998 67 4 7 11 163 11 0 0 0 15
Johnston, Ross   LW 2023–2024 68 1 3 4 117
Johnson, Craig   LW 2003–2004 39 1 2 3 14
Jomphe, Jean-Francois   C 1995–1998 104 10 29 39 100
Jones, Max   LW 2018–2024 258 31 31 62 211
Jonsson, Jorgen   C 1999–2000 13 1 2 3 0
Kariya, Paul   LW 1994–2003 606 300 369 669 213 35 14 15 29 10 HHOF 2017
Ret #9
Karlsson, William   C 2014–2015 18 2 1 3 2
Karpa, Dave   D 1994–1998 245 7 43 50 788 8 1 1 2 20
Karpov, Valeri   D 1994–1997 76 14 15 29 32
Kasatonov, Alexei   D 1993–1994 55 4 18 22 43
Kase, Ondrej   RW 2016–2020 198 43 53 96 44 13 2 0 2 4
Kelly, Chris   C/LW 2017–2018 12 0 2 2 2
Kerdiles, Nicolas   LW 2016–2018 3 0 0 0 0 4 0 1 1 2
Kesler, Ryan   C 2014–2019 346 76 104 180 326 44 12 15 27 62
Kilger, Chad   LW 1995–1996 45 5 7 12 22
Killorn, Alex   C/LW 2023–2024 63 18 18 36 54
Kindopp, Bryce   F 2021–2022 1 0 0 0 0
King, Jason   RW 2007–2008 4 0 0 0 0
King, Steven   RW 1993–1994
1995–1996
43 10 3 13 59
Kirkland, Justin   LW 2022–2023 7 0 0 0 0
Kjellberg, Patric   D 2001–2003 141 15 19 34 26 10 0 0 0 0
Klee, Ken   D 2008–2009 3 0 0 0 4
Klingberg, John   D 2022–2023 50 8 16 24 30
Kloos, Justin   C 2018–2019 1 0 0 0 0
Knutsen, Espen   D 1997–1998 19 3 0 3 6
Kohn, Ladislav   RW 1999–2001 128 9 19 28 69
Koivu, Saku   C 2009–2014 332 64 127 191 186 26 2 9 11 20
Kondratiev, Maxim   D 2007–2008 4 0 0 0 0
Konopka, Zenon   C 2005–2006 23 4 3 7 48
Kossila, Kalle   LW 2016–2019 19 2 1 3 4
Krivokrasov, Sergei   RW 2001–2002 17 1 2 3 19
Krog, Jason   C 2002–2004 147 16 27 43 28 21 3 1 4 4
Krygier, Todd   LW 1994–1996 95 20 39 59 80
Kulikov, Dmitry   D 2022–2023 61 3 12 15 30
Kunitz, Chris   LW 2003–2004
2005–2009
313 81 111 192 297 35 4 12 16 35 SC 2007
Kurri, Jari   RW 1996–1997 82 13 22 35 12 11 1 2 3 4 HHOF 2001
Kurvers, Tom   D 1994–1995 22 4 3 7 6
LaCombe, Jackson   D 2022–2024 73 2 15 17 24
Ladouceur, Randy   D 1993–1996 188 4 16 20 157
Lagesson, William   D 2023–2024 10 0 0 0 13
Lambert, Denny   LW 1994–1996
2001–2002
119 3 16 19 272
Lapierre, Maxim   C 2010–2011 21 0 3 3 9
Larsson, Jacob   D 2016–2022 165 3 21 24 46
Leason, Brett   RW 2022–2024 122 17 14 31 28
Lebeau, Stephan   C 1993–1995 60 14 20 34 26
Leboutillier, Peter   RW 1996–1998 35 2 1 3 176
Leclerc, Mike   LW 1996–2004 291 54 78 132 251 23 2 9 11 12
Lettieri, Vinni   C 2020–2022 36 5 5 10 6
Liambas, Mike   LW 2017–2018 7 0 1 1 21
Lilja, Andreas   D 2010–2011 52 1 6 7 28 3 0 0 0 0
Lilley, John   C 1993–1996 23 3 8 11 13
Lindholm, Hampus   D 2013–2022 581 57 164 221 314 55 4 17 21 22
Lindström, Gustav   D 2023–2024 32 0 6 6 18
Loach, Lonnie   LW 1993–1994 3 0 0 0 2
Lombardi, Matthew   C 2012–2013 7 0 0 0 4
Loney, Troy   LW 1993–1994 62 13 6 19 88
Lovejoy, Ben   D 2012–2015 150 6 33 39 85 20 2 2 4 8
Lundestrom, Isac   C 2018–2024 258 31 38 69 28
Luneau, Tristan   D 2023–2024 7 1 2 3 4
Lupul, Joffrey   RW 2003–2006
2009–2011
205 56 58 114 94 16 9 2 11 31
Lydman, Toni   D 2010–2013 187 3 41 44 100 9 0 0 0 2
Lyubushkin, Ilya   D 2023–2024 55 0 4 4 51
Macenauer, Maxime   C 2011–2012 29 1 3 4 18
Mahura, Josh   D 2018–2022 79 6 14 20 22
Manson, Josh   D 2014–2022 453 26 87 113 431 22 0 3 3 20
Mara, Paul   D 2010–2011 33 1 1 2 40
Marchant, Todd   C 2005–2011 421 38 74 112 230 52 6 15 21 46 SC 2007
Marha, Josef   C 1997–1999 22 7 5 12 0
Maroon, Patrick   LW 2011–2016 204 26 53 79 249 29 9 9 18 44
Marshall, Jason   D 1994–2001 370 8 34 42 740 11 1 1 2 14
Martensson, Tony   C 2003–2004 6 1 1 2 0
Maxwell, Ben   C 2011–2012 6 0 1 1 2
May, Brad   LW 2006–2009 95 3 7 10 94 24 0 1 1 32 SC 2007
Mayhew, Gerald   F 2021–2022 15 5 1 6 8
McDonald, Andy   C 2000–2008 391 92 167 259 162 37 12 11 23 20 SC 2007
McGinn, Brock   LW 2022–2024 39 3 3 6 4
McGinn, Jamie   C 2015–2016 21 8 4 12 23 7 2 0 2 2
McInnis, Marty   LW 1998–2002 272 57 88 145 127 4 2 0 2 2
McIver, Nathan   D 2008–2009 18 0 1 1 36
McKay, Scott   RW 1993–1994 1 0 0 0 0
McKenzie, Jim   LW 1998–2000 104 8 7 15 147 4 0 0 0 4
McMillan, Brandon   C 2010–2013 91 11 15 26 40 6 1 1 2 0
McSween, Don   D 1993–1996 38 3 9 12 43
McTavish, Mason   C 2021–2024 153 38 50 88 132
Megna, Jaycob   D 2016–2019 43 1 4 5 14
Megna, Jayson   C 2022–2023 41 2 6 8 4
Melin, Bjorn   RW 2006–2007 3 1 0 1 0
Meyers, Ben   F 2023–2024 14 0 2 2 6
Mikkelson, Brendan   D 2008–2011 67 0 5 5 38
Mikulchik, Oleg   D 1995–1996 8 0 0 0 4
Milano, Sonny   LW 2019–2022 81 16 23 39 14
Miller, Drew   LW 2006–2009 53 6 9 15 23 16 2 1 3 4 SC 2007
Miller, Kip   C 1999–2000 30 6 17 23 4
Mintyukov, Pavel   D 2023–2024 63 4 24 28 24
Mironov, Dmitri   D 1996–1998 128 18 64 82 192 11 1 10 11 10
Moen, Travis   LW 2005–2009 261 22 23 45 331 36 9 6 15 34 SC 2007
Montador, Steve   D 2008–2009 65 4 16 20 125
Montour, Brandon   D 2016–2019 169 16 47 63 96 21 0 8 8 10
Moran, Ian   D 2006–2007 1 0 0 0 0
Moro, Marc   D 1997–1998 1 0 0 0 0
Morrison, Brendan   C 2008–2009 62 10 12 22 16
Motzko, Joe   RW 2006–2007 3 0 0 0 2 SC 2007
Mowers, Mark   RW 2007–2008 17 1 0 1 8
Nazarov, Andrei   LW 2000–2001 16 1 0 1 29
Nesterenko, Nikita   C 2022–2024 12 2 0 2 0
Nieckar, Barry   LW 1996–1998 3 0 0 0 7
Niedermayer, Rob   C 2002–2009 382 56 68 124 311 73 9 18 27 79 SC 2007
Niedermayer, Scott   D 2005–2010 371 60 204 264 306 56 8 26 34 55 SC 2007
HHOF 2013
Ret #27
Nielsen, Jeff   RW 1997–2000 191 17 19 36 64 4 0 0 0 2
Niemi, Antti-Jussi   D 2000–2002 29 1 1 2 22
Nikulin, Igor   RW 1996–1997 1 0 0 0 0
Noesen, Stefan   RW 2014–2017 14 2 0 2 2
Nokelainen, Petteri   C 2008–2010 67 8 9 17 27 9 0 0 0 2
Norris, Dwayne   RW 1995–1996 3 0 1 1 2
O'Brien, Shane   D 2006–2007 62 2 12 14 140
O'Connor, Myles   D 1993–1994 5 0 1 1 6
O'Donnell, Sean   D 2005–2008 182 5 24 29 202 43 3 6 9 35 SC 2007
O'Marra, Ryan   C 2011–2012 2 0 0 0 0
O'Regan, Danny   C 2021–2022 5 0 1 1 0
O'Sullivan, Chris   D 2002–2003 2 0 1 1 0
Oates, Adam   C 2002–2003 67 9 36 45 16 21 4 9 13 6 HHOF 2012
Oksiuta, Roman   RW 1995–1997 42 13 12 25 40
Olausson, Fredrik   D 1995–1997
1998–2000
2002–2003
244 37 90 127 112 5 0 2 2 4
Oystrick, Nathan   D 2009–2010 3 0 0 0 2
Ozolinsh, Sandis   D 2002–2006 84 13 27 40 48 21 2 6 8 10
Pahlsson, Samuel   C 2000–2009 527 51 90 141 252 64 7 16 23 50 SC 2007
Palmieri, Kyle   C 2010–2015 198 43 46 89 90 33 7 5 12 22
Park, Richard   RW 1996–1998 26 1 3 4 18 11 0 1 1 2
Parros, George   RW 2006–2012 356 15 13 28 812 19 0 0 0 35 SC 2007
Parssinen, Timo   LW 2001–2002 17 0 3 3 2
Pateryn, Greg   D 2021–2022 10 1 1 2 10
Pelley, Rod   C 2011–2012 45 2 1 3 9
Penner, Dustin   LW 2005–2007
2013–2014
150 46 38 84 72 34 6 11 17 14 SC 2007
Perron, David   C 2015–2016 28 8 12 20 34 7 1 2 3 8
Perry, Corey   RW 2005–2019 988 372 404 776 1110 118 36 53 89 186 SC 2007
Perreault, Jacob   RW 2021–2022 1 0 0 0 0
Perreault, Mathieu   C 2013–2014 69 18 25 43 36 11 2 3 5 18
Pettersson, Marcus   D 2017–2019 49 1 9 10 23 4 0 0 0 2
Pirri, Brandon   C 2015–2016 9 3 2 5 0
Platt, Geoff   C 2007–2008 5 0 0 0 2
Plavsic, Adrien   D 1996–1997 6 0 0 0 2
Popovic, Mark   D 2003–2004 1 0 0 0 0
Pronger, Chris   D 2006–2009 220 36 114 150 285 38 7 23 30 50 SC 2007
HHOF 2015
Pronger, Sean   C 1995–1998 108 12 23 35 56 9 0 2 2 4
Prospal, Vaclav   C 2003–2004 82 19 35 54 54
Pushor, Jamie   D 1997–1999 80 1 4 5 122 4 0 0 0 6
Rakell, Rickard   LW 2012–2022 550 154 185 339 116 46 11 8 19 2
Rasmussen, Dennis   C 2017–2018 27 1 3 4 8
Raymond, Mason   LW 2016–2017 4 0 0 0 0
Regenda, Pavol   F 2022–2024 19 1 2 3 6
Reichert, Craig   RW 1996–1997 3 0 0 0 0
Ritchie, Nick   LW 2015–2020 287 43 66 109 331 19 4 0 4 54
Robak, Colby   D 2014–2015 5 0 1 1 0
Robidas, Stephane   D 2013–2014 14 1 4 5 8 3 0 0 0 2
Robinson, Buddy   RW 2021–2022 32 1 5 6 19
Rome, Aaron   D 2006–2007 1 0 0 0 0 1 0 0 0 0
Ronnqvist, Jonas   RW 2000–2001 38 0 4 4 14
Rowney, Carter   C 2018–2021 152 15 30 45 28
Roy, Kevin   C 2017–2019 28 6 1 7 6
Rucchin, Steve   C 1994–2004 616 153 279 432 140 33 8 8 16 12
Ruutu, Jarkko   LW 2010–2011 23 1 1 2 38 3 0 0 0 12
Ryan, Bobby   RW 2007–2013 378 147 142 289 251 26 10 5 15 4
Rychel, Warren   RW 1996–1998 133 15 13 28 416 11 0 2 2 19
Sacco, David   LW 1994–1996 31 4 12 16 18
Sacco, Joe   LW 1993–1998 333 62 68 130 183 11 2 0 2 2
Salcido, Brian   D 2008–2009 2 0 1 1 0
Salei, Ruslan   D 1996–2006 594 26 79 105 735 40 5 5 10 48
Sandstrom, Tomas   RW 1997–1999 135 24 25 49 106 4 0 0 0 4
Santorelli, Mike   C 2015–2016 70 9 9 18 8
Sauer, Kurt   D 2002–2004 135 2 6 8 106 21 1 1 2 6
Sawyer, Kevin   LW 2000–2003 97 3 3 6 363
Sbisa, Luca   D 2009–2014 227 9 40 49 181 13 0 2 2 17
Schastlivy, Petr   LW 2003–2004 22 2 0 2 4
Schenn, Luke   D 2018–2019 8 0 0 0 7
Schneider, Mathieu   D 2007–2008 65 12 27 39 50 6 1 0 1 8
Sekac, Jiri   LW 2014–2016 41 3 7 10 8 7 0 0 0 2
Selanne, Teemu   RW 1995–2001
2005–2014
966 457 531 988 471 96 35 34 69 54 SC 2007
HHOF 2017
Ret #8
Semenov, Anatoli   C 1993–1996 76 15 32 47 26
Severson, Cam   LW 2002–2004 33 3 0 3 58 1 0 0 0 0
Severyn, Brent   LW 1997–1998 37 1 3 4 133
Sexton, Dan   LW 2009–2011 41 9 10 19 16 1 0 0 0 2
Sgarbossa, Michael   C 2015–2017 10 0 2 2 0
Shannon, Ryan   RW 2006–2007 88 13 19 32 20 11 0 0 0 6 SC 2007
Sharp, MacGregor   C 2009–2010 8 0 0 0 0
Shattenkirk, Kevin   D 2020–2023 212 14 63 77 120
Shaw, Logan   RW 2016–2018 97 5 13 18 14 9 0 0 0 4
Sherwood, Kiefer   RW 2018–2020 60 6 7 13 14
Shore, Devin   C 2018–2020 73 9 13 22 14
Silfverberg, Jakob   RW 2013–2024 772 158 196 354 252 57 16 20 36 33
Sillinger, Mike   C 1994–1996 77 15 26 41 38
Simon, Dominik   C 2021–2022 17 0 4 4 6
Simpson, Todd   D 2003–2004 46 4 3 7 105
Skalde, Jarrod   C 1993–1994 20 5 4 9 10
Skoula, Martin   D 2003–2004 21 2 7 9 2
Smirnov, Alexei   LW 2002–2004 52 3 3 6 20 4 0 0 0 2
Smith-Pelly, Devante   RW 2011–2015 129 14 26 40 30 12 5 0 5 24
Sorensen, Nick   RW 2016–2017 5 0 1 1 2
Souray, Sheldon   D 2012–2013 44 7 10 17 52 6 0 1 1 4
Sprong, Daniel   RW 2018–2020 55 15 6 21 10
St. Jacques, Bruno   D 2005–2006 1 1 0 1 0
