Cross-country skiing at the 1994 Winter Olympics – Men's 15 kilometre freestyle pursuit

The men's 15 kilometre freestyle pursuit cross-country skiing competition at the 1994 Winter Olympics in Lillehammer, Norway, was held on 19 February at Birkebeineren Ski Stadium in Lillehammer. The Norwegian Bjørn Dæhlie was the 1993 World champion and the 1992 Olympic champion.

Men's 15 kilometre freestyle pursuit
at the XVII Olympic Winter Games
VenueBirkebeineren Ski Stadium
Dates19 February
Competitors88 from 32 nations
Winning time1:00:08.8
Medalists
1st place, gold medalist(s) Bjørn Dæhlie
 Norway
2nd place, silver medalist(s) Vladimir Smirnov
 Kazakhstan
3rd place, bronze medalist(s) Silvio Fauner
 Italy
← 1992
1998 →

Each skier started based on the results from the 10 km classical event, skiing the entire 15 kilometre course after the first-to-finish principle. Bjørn Dæhlie of Norway started first in the race with a gap of 18.2 seconds to Vladimir Smirnov of Kazakhstan. Dæhlie extended his lead and won over Smirnov with 29.2 seconds; his second consecutive olympic gold medal in the pursuit event.[1]

Results

edit

The time consists the added times for both the 10 km classical and the 15 km freestyle pursuit.

Rank Bib Name Country Time Deficit
  1 Bjørn Dæhlie   Norway 1:00:08.8
  2 Vladimir Smirnov   Kazakhstan 1:00:38.0 +29.2
  8 Silvio Fauner   Italy 1:01:48.6 +1:39.8
4 6 Mika Myllylä   Finland 1:01:55.9 +1:47.1
5 4 Mikhail Botvinov   Russia 1:01:57.8 +1:49.0
6 12 Jari Räsänen   Finland 1:02:03.7 +1:54.9
7 5 Sture Sivertsen   Norway 1:02:09.7 +2:00.9
8 17 Johann Mühlegg   Germany 1:02:31.2 +2:22.4
9 15 Giorgio Vanzetta   Italy 1:02:31.6 +2:22.8
10 3 Marco Albarello   Italy 1:02:34.1 +2:25.3
11 10 Alois Stadlober   Austria 1:02:57.1 +2:48.3
12 20 Alexey Prokourorov   Russia 1:03:07.8 +2:59.0
13 21 Jeremias Wigger   Switzerland 1:03:07.9 +2:59.1
14 11 Jochen Behle   Germany 1:03:32.1 +3:23.3
15 14 Jan Ottosson   Sweden 1:03:32.4 +3:23.6
16 13 Andrey Kirilov   Russia 1:03:59.7 +3:50.9
17 18 Vladimir Legotine   Russia 1:04:00.1 +3:51.3
18 25 Kazunari Sasaki   Japan 1:04:00.5 +3:51.7
19 16 Nikolay Ivanov   Kazakhstan 1:04:10.5 +4:01.7
20 22 Patrick Rémy   France 1:04:20.5 +4:11.7
21 53 Viatscheslav Plaksunov   Belarus 1:04:35.2 +4:26.4
22 29 Fulvio Valbusa   Italy 1:04:36.3 +4:27.5
23 19 Christer Majbäck   Sweden 1:04:42.5 +4:33.7
24 26 Luboš Buchta   Czech Republic 1:04:54.0 +4:45.2
25 33 Elmo Kassin   Estonia 1:04:54.9 +4:46.1
26 34 Pavel Ryabinin   Kazakhstan 1:05:05.6 +4:56.8
27 31 Mitsuo Horigome   Japan 1:05:07.0 +4:58.2
28 47 Juan Jesús Gutiérrez   Spain 1:05:20.0 +5:11.2
29 39 Philippe Sanchez   France 1:05:31.8 +5:23.0
30 46 Hans Diethelm   Switzerland 1:05:32.4 +5:23.6
31 37 Andrey Nevzorov   Kazakhstan 1:05:32.9 +5:24.1
32 44 Carles Vicente   Spain 1:05:33.3 +5:24.5
33 45 John Aalberg   United States 1:05:33.4 +5:24.6
34 43 Ivan Bátory   Slovakia 1:05:34.3 +5:25.5
35 61 Janko Neuber   Germany 1:05:39.6 +5:30.8
36 65 Pavel Benc   Czech Republic 1:05:44.1 +5:35.3
37 59 Václav Korunka   Czech Republic 1:06:02.0 +5:53.2
38 32 Torald Rein   Germany 1:06:02.3 +5:53.5
39 55 Markus Hasler   Liechtenstein 1:06:05.4 +5:56.6
40 35 Jaak Mae   Estonia 1:06:06.0 +5:57.2
41 41 Todd Boonstra   United States 1:06:07.1 +5:58.3
42 40 Hiroyuki Imai   Japan 1:06:19.8 +6:11.0
43 52 Benjamin Husaby   United States 1:06:35.9 +6:27.1
44 56 Siniša Vukonić   Croatia 1:06:45.3 +6:36.5
45 58 Luke Bodensteiner   United States 1:06:53.0 +6:44.2
46 62 Igor Obukhov   Belarus 1:06:53.5 +6:44.7
47 57 Jordi Ribo   Spain 1:07:07.6 +6:58.8
48 38 Ricardas Panavas   Lithuania 1:07:12.5 +7:03.7
49 50 Daníel Jakobsson   Iceland 1:07:17.0 +7:08.2
50 66 Michael Binzer   Denmark 1:07:17.1 +7:08.3
51 70 Sergei Dolidovich   Belarus 1:07:30.5 +7:21.7
52 49 Dany Bouchard   Canada 1:07:33.2 +7:24.4
53 63 Cédric Vallet   France 1:07:44.5 +7:35.7
54 72 Masaaki Kozu   Japan 1:07:50.1 +7:41.3
55 36 Andrus Veerpalu   Estonia 1:08:16.1 +8:07.3
56 60 Wilhelm Aschwanden   Switzerland 1:08:17.4 +8:08.6
57 51 Anthony Evans   Australia 1:08:22.9 +8:14.1
58 71 Martin Petrásek   Czech Republic 1:08:23.8 +8:15.0
59 73 Elemer Tanko   Romania 1:08:47.1 +8:38.3
60 69 Slavtscho Batinkov   Bulgaria 1:08:47.5 +8:38.7
61 64 Ebbe Hartz   Denmark 1:08:52.8 +8:44.0
62 80 Zsolt Antal   Romania 1:09:04.2 +8:55.4
63 68 David Belam   Great Britain 1:09:17.8 +9:09.0
64 76 Stephan Kunz   Liechtenstein 1:09:19.6 +9:10.8
65 77 Byung-Chul Park   South Korea 1:09:56.3 +9:47.5
66 67 Mark Gray   Australia 1:10:01.1 +9:52.3
67 74 Iskren Plankov   Bulgaria 1:10:52.5 +10:43.7
68 75 Jin-Soo Ahn   South Korea 1:11:16.1 +11:07.3
69 78 Rögnvaldur Ingþórsson   Iceland 1:11:16.2 +11:07.4
70 81 Petar Zografov   Bulgaria 1:11:42.2 +11:33.4
71 79 Antonio Rački   Croatia 1:12:38.8 +12:30.0
72 85 Jānis Hermanis   Croatia 1:15:17.5 +15:08.7
73 86 Nikos Anastassiadis   Greece 1:15:43.9 +15:35.1
74 84 Bekim Babic   Bosnia and Herzegovina 1:17:43.6 +17:34.8
42 Urmas Välbe   Estonia DNF
82 Nikos Kalofyris   Greece DNF
7 Vegard Ulvang   Norway DNS
9 Harri Kirvesniemi   Finland DNS
23 Jari Isometsä   Finland DNS
24 Thomas Alsgaard   Norway DNS
27 Torgny Mogren   Sweden DNS
28 Viktor Kamotski   Belarus DNS
30 Niklas Jonsson   Sweden DNS
48 Giachem Guidon   Switzerland DNS
54 Stéphane Azambre   France DNS
83 Christos Titas   Greece DNS
87 Mithat Yildrim   Turkey DNS
88 Rusiate Rogoyawa   Fiji DNS

References

edit
  1. ^ "Cross Country Skiing at the 1994 Lillehammer Winter Games: Men's 10/15 kilometres Pursuit". Sports Reference. Archived from the original on 17 April 2020. Retrieved 6 July 2019.
edit