2010–11 Superliga Femenina

The 2010–11 Superliga season will be the 23rd since its establishment. Rayo Vallecano are the defending champions, having won their 2nd title in the previous season.

Superliga
Season2010–11
ChampionsRayo Vallecano
(3rd title)
Champions LeagueRayo Vallecano
Matches played308
Goals scored1,132 (3.68 per match)

First round

edit

Group A

edit

Pos Team Pld W D L GF GA GD Pts Qualification RSO ATH ZAR LAG OVI REO EIB VAD
1 Real Sociedad 14 11 1 2 31 7 +24 34 Qualification to group A 1–1 3–0 0–1 3–0 7–0 2–0 1–0
2 Athletic Bilbao 14 11 1 2 58 8 +50 34 1–2 1–0 3–0 10–2 9–0 9–1 7–0
3 Prainsa Zaragoza 14 10 0 4 34 13 +21 30 1–2 0–2 4–1 1–0 2–0 4–1 6–0
4 Lagunak 14 8 3 3 18 12 +6 27 Qualification to group C 1–0 1–0 0–1 3–0 1–0 1–1 4–1
5 Oviedo Moderno 14 5 1 8 29 38 −9 16 Qualification to group B 1–3 1–4 1–2 1–1 2–1 9–3 4–1
6 Reocín 14 2 3 9 16 39 −23 9 0–1 0–1 1–2 1–3 3–2 3–2 1–1
7 Eibar 14 1 4 9 17 44 −27 7 1–2 0–1 0–4 0–0 1–3 3–3 2–2
8 Valladolid 14 0 3 11 12 54 −42 3 Qualification to group C 0–4 0–9 1–7 0–1 2–3 1–1 1–2
Source: Soccerway
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) Fair-play points

Group B

edit

Pos Team Pld W D L GF GA GD Pts Qualification ESP BAR SGA VAL LEV COL EST GIM
1 Espanyol 14 12 1 1 63 9 +54 37 Qualification to group A 3–1 4–1 4–1 3–1 2–0 4–0 10–0
2 Barcelona 14 10 1 3 40 13 +27 31 1–0 1–2 2–0 2–0 4–0 0–0 13–0
3 Sant Gabriel 14 9 0 5 31 29 +2 27 1–5 2–4 4–2 0–2 4–0 3–0 1–0
4 Valencia 14 8 0 6 29 30 −1 24 Qualification to group B 0–10 1–3 0–3 2–0 2–1 2–1 4–1
5 Levante 14 8 0 6 28 15 +13 24 Qualification to group C 0–2 1–2 9–0 0–1 3–1 2–1 2–0
6 Collerense 14 3 2 9 18 33 −15 11 3–3 1–0 2–3 0–4 0–3 3–3 4–0
7 L'Estartit 14 2 2 10 15 38 −23 8 0–5 2–3 0–5 0–5 1–2 2–1 3–0
8 Gimnàstic 14 1 0 13 6 63 −57 3 Qualification to group B 0–8 1–4 0–2 1–5 0–3 0–2 3–2
Source: Soccerway
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) Fair-play points

Group C

edit

Pos Team Pld W D L GF GA GD Pts Qualification RAY ATM TOR SEV SPH LPA MGA
1 Rayo Vallecano 12 10 1 1 50 10 +40 31 Qualification to group A 4–1 2–0 5–1 3–1 3–0 10–1
2 Atlético Madrid 12 9 2 1 36 15 +21 29 2–2 1–1 5–1 4–3 2–1 5–0
3 Torrejón 12 5 4 3 11 14 −3 19 Qualification to group B 1–0 0–2 1–0 1–0 2–2 2–1
4 Sevilla 12 5 0 7 18 24 −6 15 Qualification to group C 0–3 0–2 5–1 2–3 2–4 2–0
5 Sporting Huelva 12 3 2 7 18 25 −7 11 Qualification to group B 1–3 0–4 1–1 0–2 1–2 2–2
6 Las Palmas 12 3 1 8 20 25 −5 10 Qualification to group C 1–3 2–4 0–1 0–1 0–3 7–1
7 Atlético Málaga 12 1 2 9 10 50 −40 5 Qualification to group B 1–12 1–4 0–0 0–2 1–3 2–1
Source: Soccerway
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) Fair-play points

Second round

edit

Group A

edit

Pos Team Pld W D L GF GA GD Pts Qualification ESP RAY ATH BAR ATM ZAR SGA RSO
1 Espanyol 14 10 2 2 42 14 +28 32 Qualification to the final and Copa de la Reina 6–1 4–0 1–0 4–0 2–1 8–0 7–0
2 Rayo Vallecano 14 9 3 2 41 20 +21 30 6–2 2–1 1–0 4–2 6–2 7–0 5–0
3 Athletic Bilbao 14 9 1 4 32 15 +17 28 Qualification to the Copa de la Reina 2–0 1–1 0–1 4–0 6–0 6–1 3–1
4 Barcelona 14 5 4 5 13 13 0 19 1–2 0–1 2–2 2–1 0–0 3–0 1–1
5 Atlético Madrid 14 5 2 7 17 24 −7 17 1–1 0–3 1–2 0–1 1–0 3–1 2–1
6 Prainsa Zaragoza 14 3 2 9 20 31 −11 11 1–2 3–1 0–2 1–2 0–1 6–3 2–0
7 Sant Gabriel 14 2 4 8 19 48 −29 10 1–1 3–3 0–2 3–0 0–3 4–4 2–2
8 Real Sociedad 14 2 4 8 9 28 −19 10 0–2 0–0 3–2 0–0 0–1 1–0 0–1
Source: Soccerway
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) Fair-play points

Group B

edit

Pos Team Pld W D L GF GA GD Pts Qualification or relegation VAL SPH REO MGA TOR OVI GIM EIB
1 Valencia 14 9 2 3 38 22 +16 29 Qualification to the Copa de la Reina 2–2 6–1 3–1 2–1 1–0 5–1 3–1
2 Sporting Huelva 14 8 2 4 36 20 +16 26 3–2 6–1 1–0 3–3 2–1 4–0 3–1
3 Reocín 14 7 4 3 26 23 +3 25 2–2 2–1 2–1 0–1 1–1 3–0 4–1
4 Atlético Málaga 14 8 1 5 21 21 0 25 4–2 4–3 1–1 3–0 2–1 1–0 2–1
5 Torrejón (R) 14 7 3 4 26 15 +11 24 Relegation to Segunda División 1–2 2–0 1–1 4–0 0–1 3–1 6–0
6 Oviedo Moderno (R) 14 7 2 5 27 15 +12 23 3–2 2–1 1–2 3–0 0–1 5–0 6–2
7 Gimnàstic (R) 14 1 2 11 9 40 −31 5 2–4 0–5 0–3 0–1 1–1 0–2 1–0
8 Eibar (R) 14 0 2 12 12 39 −27 2 0–2 0–2 1–3 0–1 1–2 1–1 3–3
Source: Soccerway
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) Fair-play points
(R) Relegated

Group C

edit

Pos Team Pld W D L GF GA GD Pts Qualification or relegation LEV COL LAG EST SEV LPA VAD
1 Levante 12 9 2 1 29 7 +22 29 Qualification to the Copa de la Reina 3–0 1–1 3–1 5–2 2–0 4–0
2 Collerense 12 7 2 3 22 13 +9 23 0–1 2–1 3–1 1–1 2–1 6–1
3 Lagunak 12 7 2 3 15 11 +4 23 1–0 0–3 3–0 1–1 2–1 1–0
4 L'Estartit 12 6 1 5 28 21 +7 19 1–2 4–1 2–1 1–1 7–2 3–0
5 Sevilla (R) 12 4 3 5 19 21 −2 15 Relegation to Segunda División 0–4 0–1 0–1 3–1 3–1 7–3
6 Las Palmas (R) 12 2 1 9 12 26 −14 7 1–1 0–3 1–2 2–3 2–0 1–0
7 Valladolid (R) 12 1 1 10 5 31 −26 4 0–3 0–0 0–1 0–4 0–1 1–0
Source: Soccerway
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) Fair-play points
(R) Relegated

Final

edit
Rayo Vallecano2–2Espanyol
García   2'
Hermoso   58' (pen.)
Report Boquete   16', 78'
 
 
 
 
 
 
Rayo Vallecano
 
 
 
 
 
 
Espanyol
GK 1   Alicia Gómez
DF 27   María Galán
DF 15   Burgos
DF 21   Míriam Diéguez   4'
DF 20   Keka   68'
MF 14   Chini
MF 16   Ale López
MF 17   Saray García
FW 11   Jennifer Hermoso
FW 10   Sonia Bermúdez   28'
FW 7   Natalia Pablos   73'
Substitutes:
MF 4   Pili   68'
FW 8   Jade Boho   73'
Manager:
  Joserra Hernández
GK 1   Mariajo   58'
DF 2   Ane Bergara   88'
DF 6   Lara Rabal   41'   75'
DF 5   Marta Torrejón
DF 9   Sandra Vilanova   90'
MF 15   Silvia Meseguer
MF 10   Vanesa Gimbert
MF 19   Erika Vázquez
MF 11   Sara Monforte
FW 7   Willy
FW 21   Vero Boquete
Substitutes:
DF 3   Kenti Robles   88'
DF 8   Sónia Matias   90'
FW 18   Alexia Putellas   75'
Manager:
  Òscar Aja
Espanyol1–2Rayo Vallecano
Bergara   7' Report Bermúdez   15'
Hermoso   70'
 
 
 
 
 
 
 
 
Espanyol
 
 
 
 
 
 
Rayo Vallecano
GK 1   Mariajo
DF 2   Ane Bergara   71'
DF 6   Lara Rabal   56'
DF 5   Marta Torrejón
DF 9   Sandra Vilanova   90'
MF 15   Silvia Meseguer
MF 10   Vanesa Gimbert   52'
MF 19   Erika Vázquez
MF 11   Sara Monforte
FW 7   Willy   67'
MF 21   Vero Boquete   92'
Substitutes:
DF 3   Kenti Robles   71'
DF 8   Sónia Matias   90'
FW 18   Alexia Putellas   56'
Manager:
  Òscar Aja
GK 1   Alicia Gómez
DF 27   María Galán   66'
DF 15   Burgos
DF 4   Pili
DF 21   Míriam Diéguez
MF 14   Chini
MF 16   Ale López
MF 17   Saray García   38'   61'
FW 11   Jennifer Hermoso   89'
FW 10   Sonia Bermúdez
FW 7   Natalia Pablos   81'
Substitutes:
DF 3   Mónica Fernández   89'
FW 8   Jade Boho   61'
FW   Paloma Lázaro   66'
MF   Ana Rubio   66'
Manager:
  Joserra Hernández


 Superliga champion 
  Rayo Vallecano

Final standings

edit
Pos Team Pld W D L GF GA GD Pts Qualification
1 Rayo Vallecano 28 20 5 3 95 33 +62 65 Qualification for the UEFA Champions League
2 Espanyol 30 22 4 4 108 27 +81 70 Qualification for the Copa de la Reina
3 Athletic Bilbao 28 20 2 6 90 23 +67 62
4 Barcelona 28 15 5 8 53 26 +27 50
5 Atlético Madrid 26 14 4 8 53 39 +14 46
6 Prainsa Zaragoza 28 13 2 13 54 44 +10 41
7 Sant Gabriel 28 11 4 13 50 77 −27 37
8 Real Sociedad 28 13 5 10 40 35 +5 44
9 Levante 26 17 2 7 57 22 +35 53
10 Valencia 28 17 2 9 67 52 +15 53
11 Collerense 26 10 4 12 40 46 −6 34
12 Sporting Huelva 26 11 4 11 54 45 +9 37
13 Lagunak 26 15 5 6 33 23 +10 50
14 Reocín 28 9 7 12 42 62 −20 34
15 L'Estartit 26 8 3 15 43 59 −16 27
16 Atlético Málaga 26 9 3 14 31 71 −40 30
17 Torrejón 26 12 7 7 37 29 +8 43 Relegation to Segunda División
18 Sevilla 24 9 3 12 37 45 −8 30
19 Oviedo Moderno 28 12 3 13 56 53 +3 39
20 Las Palmas 24 5 2 17 32 51 −19 17 Dissolved
21 Valladolid 26 1 4 21 17 85 −68 7
22 Gimnàstic 28 2 2 24 15 103 −88 8
23 Eibar 28 1 6 21 29 83 −54 9 Relegation to Segunda División
Source: [citation needed]
Rules for classification: 1) group A teams; 2) position in groups B and C; 3) points in second stage; 4) goals difference in second stage; 5) goals scored in second stage (3 to 5 excluding matches against 8th qualified team).

See also

edit

References

edit