2009 Ventforet Kofu season

2009 Ventforet Kofu season

Ventforet Kofu
2009 season
ManagerJapanTakayoshi Amma
StadiumKose Sports Park Stadium
J. League 24th
Emperor's Cup4th Round
Top goalscorerBrazilMaranhão (19)
← 2008
2010 →

Competitions

edit
Competitions Position
J. League 2 4th / 18 clubs
Emperor's Cup 4th Round


Player statistics

edit
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Kota Ogi (1983-05-05)May 5, 1983 (aged 25) cm / kg 44 0
2 DF Michitaka Akimoto (1982-09-24)September 24, 1982 (aged 26) cm / kg 31 3
3 DF Takafumi Mikuriya (1984-05-11)May 11, 1984 (aged 24) cm / kg 13 0
4 DF Hideomi Yamamoto (1980-06-26)June 26, 1980 (aged 28) cm / kg 48 1
5 DF Daniel (1982-05-30)May 30, 1982 (aged 26) cm / kg 44 2
6 DF Naoki Wako (1989-11-26)November 26, 1989 (aged 19) cm / kg 10 0
7 MF Katsuya Ishihara (1978-10-02)October 2, 1978 (aged 30) cm / kg 46 0
8 MF Atsushi Mio (1983-01-26)January 26, 1983 (aged 26) cm / kg 20 0
9 FW Yohei Onishi (1982-10-30)October 30, 1982 (aged 26) cm / kg 46 8
10 MF Ken Fujita (1979-08-27)August 27, 1979 (aged 29) cm / kg 50 2
11 FW Maranhão (1984-06-19)June 19, 1984 (aged 24) cm / kg 48 19
13 MF Masafumi Maeda (1983-01-25)January 25, 1983 (aged 26) cm / kg 0 0
14 FW Hiroshi Morita (1978-05-18)May 18, 1978 (aged 30) cm / kg 41 7
15 MF Marcelo Labarthe (1984-08-12)August 12, 1984 (aged 24) cm / kg 0 0
15 FW Galvão (1982-07-08)July 8, 1982 (aged 26) cm / kg 10 2
16 FW Masaru Matsuhashi (1985-03-22)March 22, 1985 (aged 23) cm / kg 26 4
17 DF Takuma Tsuda (1980-10-04)October 4, 1980 (aged 28) cm / kg 8 0
18 FW Kim Shin-young (1983-06-16)June 16, 1983 (aged 25) cm / kg 45 14
19 DF Yosuke Ikehata (1979-06-07)June 7, 1979 (aged 29) cm / kg 29 3
20 DF Yutaka Yoshida (1990-02-17)February 17, 1990 (aged 19) cm / kg 23 0
21 GK Tatsuya Tsuruta (1982-09-09)September 9, 1982 (aged 26) cm / kg 0 0
22 GK Shogo Tokihisa (1984-04-15)April 15, 1984 (aged 24) cm / kg 0 0
23 DF Yuki Toma (1987-03-29)March 29, 1987 (aged 21) cm / kg 0 0
24 MF Takahiro Kuniyoshi (1988-05-28)May 28, 1988 (aged 20) cm / kg 16 5
25 FW Yuki Koike (1986-04-18)April 18, 1986 (aged 22) cm / kg 0 0
26 MF Naoki Hatada (1990-09-11)September 11, 1990 (aged 18) cm / kg 0 0
27 FW Junya Kuno (1988-08-16)August 16, 1988 (aged 20) cm / kg 0 0
28 MF Hiromu Karasawa (1990-08-24)August 24, 1990 (aged 18) cm / kg 0 0
29 MF Atsushi Izawa (1989-07-23)July 23, 1989 (aged 19) cm / kg 8 2
30 FW Bruno (1989-02-06)February 6, 1989 (aged 20) cm / kg 2 0
31 MF Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 36) cm / kg 27 0
32 DF Arata Sugiyama (1980-07-25)July 25, 1980 (aged 28) cm / kg 45 2
33 FW Atsushi Katagiri (1983-08-01)August 1, 1983 (aged 25) cm / kg 17 0
34 GK Kensaku Abe (1980-05-13)May 13, 1980 (aged 28) cm / kg 7 0
35 DF Weberton (1990-07-26)July 26, 1990 (aged 18) cm / kg 0 0

Other pages

edit

Statistical information for the 2009

league.