1958–59 Football League

The 1958–59 season was the 60th completed season of The Football League.

The Football League
Season1958–59
ChampionsWolverhampton Wanderers

This season saw the introduction of the Fourth Division.

Final league tables

edit

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. The goal average system was eventually scrapped beginning with the 1976–77 season.

From this season, the bottom four teams of the Fourth Division were required to apply for re-election.[2]

First Division

edit
First Division
Season1958–59
ChampionsWolverhampton Wanderers
3rd English title
RelegatedAston Villa
Portsmouth
European CupWolverhampton Wanderers
Matches played462
Goals scored1,692 (3.66 per match)
Top goalscorerJimmy Greaves
(33 goals)[3]
Biggest home winWolverhampton Wanderers 7–0 Portsmouth
(27 December 1958)
Biggest away winBirmingham City 0–6 West Bromwich Albion
(3 September 1958)
Nottingham Forest 1–7 Birmingham City
(7 March 1959)
Highest scoringTottenham Hotspur 10–4 Everton
(11 October 1958)

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Wolverhampton Wanderers (C) 42 28 5 9 110 49 2.245 61 Qualification for the European Cup preliminary round
2 Manchester United 42 24 7 11 103 66 1.561 55
3 Arsenal 42 21 8 13 88 68 1.294 50
4 Bolton Wanderers 42 20 10 12 79 66 1.197 50
5 West Bromwich Albion 42 18 13 11 88 68 1.294 49
6 West Ham United 42 21 6 15 85 70 1.214 48
7 Burnley 42 19 10 13 81 70 1.157 48
8 Blackpool 42 18 11 13 66 49 1.347 47
9 Birmingham City 42 20 6 16 84 68 1.235 46
10 Blackburn Rovers 42 17 10 15 76 70 1.086 44
11 Newcastle United 42 17 7 18 80 80 1.000 41
12 Preston North End 42 17 7 18 70 77 0.909 41
13 Nottingham Forest 42 17 6 19 71 74 0.959 40
14 Chelsea 42 18 4 20 77 98 0.786 40
15 Leeds United 42 15 9 18 57 74 0.770 39
16 Everton 42 17 4 21 71 87 0.816 38
17 Luton Town 42 12 13 17 68 71 0.958 37
18 Tottenham Hotspur 42 13 10 19 85 95 0.895 36
19 Leicester City 42 11 10 21 67 98 0.684 32
20 Manchester City 42 11 9 22 64 95 0.674 31
21 Aston Villa (R) 42 11 8 23 58 87 0.667 30 Relegation to the Second Division
22 Portsmouth (R) 42 6 9 27 64 112 0.571 21
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

edit
Home \ Away ARS AST BIR BLB BLP BOL BUR CHE EVE LEE LEI LUT MCI MUN NEW NOT POR PNE TOT WBA WHU WOL
Arsenal 1–2 2–1 1–1 1–4 6–1 3–0 1–1 3–1 1–0 5–1 1–0 4–1 3–2 3–2 3–1 5–2 1–2 3–1 4–3 1–2 1–1
Aston Villa 1–2 1–1 1–0 1–1 2–1 0–0 3–1 2–4 2–1 1–2 3–1 1–1 0–2 2–1 2–3 3–2 2–0 1–1 1–4 1–2 1–3
Birmingham City 4–1 4–1 3–0 4–2 1–3 2–1 4–1 2–1 4–1 4–2 0–1 6–1 0–4 1–0 0–3 2–2 5–1 5–1 0–6 3–0 0–3
Blackburn Rovers 4–2 2–3 3–2 0–0 1–1 4–1 0–3 2–1 2–4 5–0 3–1 2–1 1–3 3–0 3–0 2–1 4–1 5–0 0–0 1–2 1–2
Blackpool 1–2 2–1 2–0 1–1 4–0 1–1 5–0 1–1 3–0 2–1 3–0 0–0 2–1 3–0 1–0 1–1 4–2 0–0 1–1 2–0 0–1
Bolton Wanderers 2–1 1–3 2–0 3–1 4–0 1–2 6–0 0–3 4–0 3–3 4–2 4–1 6–3 1–1 3–2 2–1 2–1 4–1 2–1 0–2 2–2
Burnley 3–1 3–1 0–1 0–0 3–1 0–1 4–0 3–1 3–1 3–3 2–2 3–4 4–2 2–2 0–2 2–1 1–0 3–1 1–3 1–0 0–2
Chelsea 0–3 2–1 1–0 0–2 3–1 0–1 1–3 3–1 2–0 5–2 3–3 2–0 2–3 6–5 4–1 2–2 3–1 4–2 0–2 3–2 6–2
Everton 1–6 2–1 3–1 2–2 3–1 1–0 1–2 3–1 3–2 0–1 3–1 3–1 3–2 0–2 1–3 2–1 1–4 2–1 3–3 2–2 0–1
Leeds United 2–1 0–0 0–0 2–1 1–1 3–4 1–1 4–0 1–0 1–1 1–1 0–4 1–2 3–2 1–0 1–1 1–3 3–1 0–1 1–0 1–3
Leicester City 2–3 6–3 2–4 1–1 0–3 0–0 1–1 0–3 2–0 0–1 3–1 3–1 2–1 0–1 0–3 3–1 2–2 3–4 2–2 1–1 1–0
Luton Town 6–3 2–1 0–1 1–1 1–1 0–0 6–2 2–1 0–1 1–1 4–3 5–1 0–0 4–2 5–1 3–1 4–1 1–2 1–1 4–1 0–1
Manchester City 0–0 0–0 4–1 0–1 0–2 3–3 1–4 5–1 1–3 2–1 3–1 1–1 1–1 5–1 1–1 3–2 1–1 5–1 0–2 3–1 1–4
Manchester United 1–1 2–1 1–0 6–1 3–1 3–0 1–3 5–2 2–1 4–0 4–1 2–1 4–1 4–4 1–1 6–1 0–2 2–2 1–2 4–1 2–1
Newcastle United 1–0 1–0 1–1 1–5 1–0 2–0 5–2 1–2 4–0 2–2 3–1 1–0 4–1 1–1 1–3 2–0 1–2 1–2 1–2 3–1 3–4
Nottingham Forest 1–1 2–0 1–7 1–1 2–0 3–0 1–2 1–3 2–1 0–3 1–4 3–1 4–0 0–3 3–0 5–0 0–1 1–1 1–1 4–0 1–3
Portsmouth 0–1 5–2 1–1 2–1 1–2 0–1 4–2 2–2 2–3 2–0 4–1 2–2 3–4 1–3 1–5 0–1 1–2 1–1 2–6 1–2 3–5
Preston North End 2–1 4–2 3–0 1–2 0–3 0–0 0–4 2–0 3–1 1–2 3–1 0–0 2–0 3–4 3–4 3–5 3–1 2–2 2–4 2–1 1–2
Tottenham Hotspur 1–4 3–2 0–4 3–1 2–3 1–1 2–2 4–0 10–4 2–3 6–0 3–0 3–1 1–3 1–3 1–0 4–4 1–2 5–0 1–4 2–1
West Bromwich Albion 1–1 1–1 2–2 2–3 3–1 1–1 2–4 4–0 2–3 1–2 2–2 2–0 3–0 1–3 2–2 2–0 1–2 1–1 4–3 2–1 2–1
West Ham United 0–0 7–2 1–2 6–3 1–0 4–3 1–0 4–2 3–2 2–3 0–3 0–0 5–1 3–2 3–0 5–3 6–0 1–1 2–1 3–1 2–0
Wolverhampton Wanderers 6–1 4–0 3–1 5–0 2–0 1–2 3–3 1–2 1–0 6–2 3–0 5–0 2–0 4–0 1–3 5–1 7–0 2–0 1–1 5–2 1–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League First Division London teams 1958–1959

Second Division

edit
Second Division
Season1958–59
ChampionsSheffield Wednesday
PromotedSheffield Wednesday
Fulham
RelegatedGrimsby Town
Barnsley
Matches played462
Goals scored1,604 (3.47 per match)
Top goalscorerBrian Clough
(42 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Sheffield Wednesday (C, P) 42 28 6 8 106 48 2.208 62 Promotion to the First Division
2 Fulham (P) 42 27 6 9 96 61 1.574 60
3 Sheffield United 42 23 7 12 82 48 1.708 53
4 Liverpool 42 24 5 13 87 62 1.403 53
5 Stoke City 42 21 7 14 72 58 1.241 49
6 Bristol Rovers 42 18 12 12 80 64 1.250 48
7 Derby County 42 20 8 14 74 71 1.042 48
8 Charlton Athletic 42 18 7 17 92 90 1.022 43
9 Cardiff City 42 18 7 17 65 65 1.000 43
10 Bristol City 42 17 7 18 74 70 1.057 41
11 Swansea Town 42 16 9 17 79 81 0.975 41
12 Brighton & Hove Albion 42 15 11 16 74 90 0.822 41
13 Middlesbrough 42 15 10 17 87 71 1.225 40
14 Huddersfield Town 42 16 8 18 62 55 1.127 40
15 Sunderland 42 16 8 18 64 75 0.853 40
16 Ipswich Town 42 17 6 19 62 77 0.805 40
17 Leyton Orient 42 14 8 20 71 78 0.910 36
18 Scunthorpe United 42 12 9 21 55 84 0.655 33
19 Lincoln City 42 11 7 24 63 93 0.677 29
20 Rotherham United 42 10 9 23 42 82 0.512 29
21 Grimsby Town (R) 42 9 10 23 62 90 0.689 28 Relegation to the Third Division
22 Barnsley (R) 42 10 7 25 55 91 0.604 27
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

edit
Home \ Away BAR B&HA BRI BRR CAR CHA DER FUL GRI HUD IPS LEY LIN LIV MID ROT SCU SHU SHW STK SUN SWA
Barnsley 0–2 4–7 0–0 3–2 7–1 0–0 2–4 3–1 1–0 3–0 1–3 2–2 0–2 1–0 1–1 0–1 1–3 0–1 2–1 0–2 3–1
Brighton & Hove Albion 1–1 2–2 1–1 2–2 2–2 3–1 3–0 2–0 2–0 4–1 2–2 2–1 2–2 4–6 3–0 2–0 2–0 1–3 2–2 2–0 2–2
Bristol City 3–1 3–0 1–1 2–3 2–4 1–3 1–1 1–0 2–1 3–0 0–1 1–0 1–3 2–2 6–1 0–1 3–1 1–2 2–1 4–1 4–0
Bristol Rovers 0–2 2–0 1–2 2–0 2–1 2–1 0–0 7–3 1–1 1–1 1–3 3–0 3–0 3–1 4–1 4–0 1–1 2–1 1–0 2–1 4–4
Cardiff City 0–1 3–1 1–0 2–4 1–2 0–0 1–2 4–1 3–2 1–2 2–1 3–0 3–0 3–2 1–0 0–2 3–1 2–2 2–1 2–1 0–1
Charlton Athletic 4–0 2–3 4–1 4–3 0–0 1–2 2–1 2–1 2–1 5–1 4–1 3–2 2–3 1–0 5–2 2–3 1–1 3–3 1–2 3–2 2–1
Derby County 3–0 1–3 4–1 3–2 1–3 3–2 2–0 3–0 3–1 3–2 1–2 1–0 3–2 0–3 1–1 3–1 2–1 1–4 3–0 2–0 3–1
Fulham 5–2 3–1 1–0 1–0 2–1 2–1 4–2 3–0 1–0 3–2 5–2 4–2 0–1 3–2 4–0 1–1 4–2 6–2 6–1 6–2 1–2
Grimsby Town 3–3 1–1 2–0 1–2 5–1 1–5 3–0 2–2 2–1 2–3 4–1 4–2 2–3 3–2 1–1 1–1 1–2 0–2 2–2 1–1 0–1
Huddersfield Town 2–1 3–2 0–1 1–2 3–0 1–0 1–1 2–1 2–0 3–0 0–0 2–1 5–0 5–1 3–0 0–1 0–2 1–2 1–2 1–1 3–2
Ipswich Town 3–1 5–3 1–1 0–2 3–3 3–1 1–1 1–2 2–1 0–0 2–1 4–1 2–0 2–1 1–0 3–1 1–0 0–2 0–2 0–2 3–2
Leyton Orient 5–1 2–2 4–2 1–3 3–0 6–1 1–3 0–2 0–1 2–5 2–0 0–0 1–3 5–2 2–0 2–1 1–1 0–2 0–1 6–0 0–0
Lincoln City 2–1 4–2 0–2 4–1 4–2 3–3 1–4 2–4 4–4 1–1 3–1 2–0 2–1 1–1 1–0 3–3 1–2 0–1 3–1 3–1 1–2
Liverpool 3–2 5–0 3–2 2–1 1–2 3–0 3–0 0–0 3–3 2–2 3–1 3–0 3–2 1–2 4–0 3–0 2–1 3–2 3–4 3–1 4–0
Middlesbrough 3–1 9–0 0–0 2–2 1–1 1–3 5–0 2–3 1–0 3–1 2–3 4–2 1–2 2–1 1–2 6–1 0–0 2–2 0–0 0–0 6–2
Rotherham United 3–0 0–1 1–2 3–3 1–0 4–3 3–0 4–0 2–1 0–1 1–2 1–1 1–0 0–1 1–4 1–0 2–2 1–0 0–0 0–4 3–3
Scunthorpe United 1–0 2–3 3–3 0–0 1–0 3–3 2–2 1–2 1–3 0–3 1–1 2–0 3–1 1–2 0–3 2–0 1–3 1–4 1–1 3–2 3–1
Sheffield United 5–0 3–1 4–0 5–2 1–1 5–0 1–2 2–0 2–1 0–0 2–0 2–3 6–1 2–0 0–1 2–0 4–1 1–0 2–1 3–1 2–0
Sheffield Wednesday 5–0 2–0 2–3 3–1 3–1 4–1 1–1 2–2 6–0 4–1 3–1 2–0 7–0 1–0 2–0 5–0 2–0 2–0 4–1 6–0 2–1
Stoke City 2–1 3–0 2–1 2–2 0–1 2–1 2–1 4–1 4–0 5–1 1–0 3–2 1–0 0–2 3–1 3–0 4–3 1–2 3–0 0–0 3–0
Sunderland 2–2 4–1 3–1 3–1 0–2 0–3 3–0 1–2 1–0 1–0 0–2 4–0 2–0 2–1 0–0 1–1 3–1 4–1 3–3 3–1 2–1
Swansea Town 2–1 4–2 1–0 2–1 1–3 2–2 4–4 1–2 1–1 0–1 4–2 3–3 3–1 3–3 5–2 3–0 3–0 0–2 4–0 1–0 5–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League Second Division London teams 1958–1959

Third Division

edit
Football League
Third Division
Season1958–59
Champions Plymouth Argyle (1st title)
PromotedHull City
RelegatedDoncaster Rovers,
Notts County,
Rochdale
Stockport County
Matches played552
Goals scored1,733 (3.14 per match)
Top goalscorerJim Towers (Brentford), 32 [3]
1957–58 (North)
1957–58 (South)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Plymouth Argyle 46 14 7 2 55 27 9 9 5 34 32 1.508 62 Division Champions, promoted
2 Hull City 46 19 3 1 65 21 7 6 10 25 34 1.636 61 Promoted
3 Brentford 46 15 5 3 49 22 6 10 7 27 27 1.551 57
4 Norwich City 46 13 6 4 51 29 9 7 7 38 33 1.435 57
5 Colchester United 46 15 2 6 46 31 6 8 9 25 36 1.060 52
6 Reading 46 16 4 3 51 21 5 4 14 27 42 1.238 50
7 Tranmere Rovers 46 15 3 5 53 22 6 5 12 29 45 1.224 50
8 Southend United 46 14 6 3 52 26 7 2 14 33 54 1.063 50
9 Halifax Town 46 14 5 4 48 25 7 3 13 32 52 1.039 50
10 Bury 46 12 9 2 51 24 5 5 13 18 34 1.190 48
11 Bradford City 46 13 4 6 47 25 5 7 11 37 51 1.105 47
12 Bournemouth & Boscombe Athletic 46 12 9 2 40 18 5 3 15 29 51 1.000 46
13 Queens Park Rangers 46 14 6 3 49 28 5 2 16 25 49 0.961 46
14 Southampton 46 12 7 4 57 33 5 4 14 31 47 1.100 45
15 Swindon Town 46 13 4 6 39 25 3 9 11 20 32 1.035 45
16 Chesterfield 46 12 5 6 40 26 5 5 13 27 38 1.047 44
17 Newport County 46 15 2 6 43 24 2 7 14 26 44 1.015 43
18 Wrexham 46 12 6 5 40 30 2 8 13 23 47 0.818 42
19 Accrington Stanley 46 10 8 5 42 31 5 4 14 29 56 0.816 42
20 Mansfield Town 46 11 5 7 38 42 3 8 12 35 56 0.745 41
21 Stockport County 46 9 7 7 33 23 4 3 16 32 55 0.833 36 Relegated
22 Doncaster Rovers 46 13 2 8 40 32 1 3 19 10 58 0.556 33
23 Notts County 46 5 9 9 33 39 3 4 16 22 57 0.573 29
24 Rochdale 46 8 7 8 21 26 0 5 18 16 53 0.468 28
Source: [citation needed]

Results

edit
Home \ Away ACC B&BA BRA BRE BRY CHF COL DON HAL HUL MAN NPC NWC NTC PLY QPR REA ROC SOU STD STP SWI TRA WRE
Accrington Stanley 3–2 1–3 1–1 0–2 3–1 1–1 2–0 4–2 0–1 2–0 2–2 0–2 3–0 1–1 2–4 4–3 4–2 0–0 3–0 2–2 0–0 3–1 1–1
Bournemouth & Boscombe Athletic 5–2 4–0 0–0 2–0 2–1 1–1 1–0 3–0 1–0 3–3 1–1 2–0 0–0 1–1 2–0 0–1 0–0 2–1 1–4 2–0 3–3 4–0 0–0
Bradford City 0–0 0–1 3–0 1–0 1–0 1–3 3–0 1–3 2–1 1–1 1–0 2–2 4–1 0–0 1–0 1–2 7–1 2–3 6–1 4–2 1–2 2–0 3–2
Brentford 2–1 1–1 4–0 0–0 1–1 2–1 0–1 2–0 1–1 2–0 3–0 0–4 4–0 3–0 1–0 3–1 2–1 2–0 6–1 1–4 2–2 5–2 2–1
Bury 3–1 5–1 2–2 1–1 1–0 0–0 5–0 3–1 2–1 2–2 0–0 3–2 0–1 1–1 3–1 1–1 6–1 1–0 2–3 3–3 0–0 4–2 3–0
Chesterfield 0–1 1–0 2–0 1–2 3–0 2–2 2–0 2–3 2–1 3–1 3–1 1–1 1–0 1–2 2–3 1–0 0–0 3–3 4–0 1–0 1–3 3–2 1–1
Colchester United 1–0 3–1 3–2 0–4 1–3 1–0 1–0 3–1 1–3 1–3 3–2 2–1 4–1 2–0 3–0 3–1 2–1 1–3 0–1 8–2 1–0 1–1 1–1
Doncaster Rovers 3–0 5–1 0–3 1–0 0–1 2–1 2–1 1–2 0–2 0–2 1–0 0–1 2–1 4–6 2–0 2–5 1–1 3–2 2–1 4–1 2–0 2–0 1–1
Halifax Town 0–2 0–1 3–3 0–0 4–2 3–2 4–1 5–1 1–2 0–0 3–1 1–1 1–1 0–1 2–1 4–1 2–1 2–0 1–0 4–3 1–0 3–0 4–1
Hull City 4–2 5–3 4–0 3–1 2–0 3–1 3–0 5–1 4–0 5–2 2–3 3–3 5–0 1–1 1–0 2–0 2–1 3–0 3–2 3–1 0–0 1–0 1–0
Mansfield Town 3–2 1–4 2–1 1–1 0–2 2–1 3–2 3–1 4–3 1–1 2–1 1–1 3–0 1–4 3–4 1–0 0–0 1–6 1–4 2–1 0–0 0–2 3–1
Newport County 2–1 4–1 3–2 0–1 1–1 0–1 0–1 3–1 0–2 1–3 1–0 2–2 3–1 0–1 3–1 2–1 1–0 4–2 3–1 2–0 3–0 3–0 2–1
Norwich City 2–4 2–2 4–2 4–1 3–2 2–1 1–2 3–0 3–1 0–1 1–0 3–0 3–3 1–1 5–1 1–0 2–1 3–1 4–0 1–3 1–1 0–0 2–2
Notts County 1–1 4–3 1–3 0–0 1–1 3–1 0–1 2–2 4–4 1–1 3–4 1–1 1–3 1–2 0–1 3–1 1–1 1–2 1–4 0–2 1–0 1–1 2–0
Plymouth Argyle 2–4 3–1 1–1 1–1 3–0 2–0 1–1 4–0 1–1 1–1 8–3 3–2 0–1 3–0 3–2 2–2 2–1 1–0 3–1 2–1 3–2 4–0 2–2
Queens Park Rangers 3–1 0–4 3–0 1–2 2–1 2–2 4–2 3–1 3–1 1–1 1–1 4–2 2–1 2–1 2–1 2–0 3–0 2–2 1–3 0–0 2–1 1–1 5–0
Reading 5–0 2–0 3–2 3–1 1–0 1–2 0–0 2–0 3–0 2–0 3–3 1–3 3–1 3–1 0–2 2–2 3–0 4–1 3–0 2–1 3–1 0–0 2–1
Rochdale 1–0 2–1 0–3 0–0 1–0 0–0 0–1 1–0 1–0 0–1 2–2 1–1 1–2 1–2 0–2 2–2 1–0 1–0 1–1 0–2 1–1 1–4 3–1
Southampton 3–1 0–0 1–2 0–6 4–2 0–0 3–0 1–1 5–0 6–1 3–2 3–3 1–1 3–0 5–1 1–0 3–3 6–1 3–2 2–1 1–1 2–3 1–2
Southend 4–2 2–0 1–1 2–0 1–0 2–5 1–1 5–0 3–2 1–1 5–1 1–0 1–0 5–2 0–0 4–0 2–2 3–1 1–1 3–1 0–2 1–3 4–1
Stockport County 0–0 3–1 1–1 1–1 0–1 1–1 0–1 2–0 0–1 2–1 4–1 2–1 2–3 1–1 2–2 2–3 0–1 1–0 4–0 0–1 2–0 1–0 2–2
Swindon Town 1–2 0–1 2–2 1–1 0–0 1–2 2–0 0–0 0–2 2–0 2–1 2–1 4–3 3–1 3–4 2–0 2–0 2–1 3–1 2–1 3–0 1–2 1–0
Tranmere 9–0 4–0 3–1 1–2 4–0 2–0 3–3 3–0 1–2 1–0 2–2 2–1 0–1 0–3 2–0 2–0 2–1 2–1 2–0 1–1 3–1 3–1 1–2
Wrexham 2–2 1–0 3–3 2–1 0–0 3–4 2–0 2–1 1–1 5–1 2–1 0–0 1–2 3–2 1–1 1–0 0–1 1–0 1–3 3–1 3–1 1–0 2–5
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League Third Division London teams 1958–1959

Fourth Division

edit
Football League
Fourth Division
Season1958–59
Champions Port Vale (1st title)
PromotedCoventry City,
York City
Shrewsbury Town
Failed re-electionnone
Matches played552
Goals scored1,794 (3.25 per match)
Top goalscorerArthur Rowley (Shrewsbury Town), 37 [3]
1957–58 (North)
1957–58 (South)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Port Vale (C, P) 46 14 6 3 62 30 12 6 5 48 28 1.897 64 Promoted to the Third Division
2 Coventry City (P) 46 18 4 1 50 11 6 8 9 34 36 1.787 60
3 York City (P) 46 12 10 1 37 17 9 8 6 36 35 1.404 60
4 Shrewsbury Town (P) 46 15 5 3 59 24 9 5 9 42 39 1.603 58
5 Exeter City 46 16 4 3 55 24 7 7 9 32 37 1.426 57
6 Walsall 46 13 5 5 56 25 8 5 10 39 39 1.484 52
7 Crystal Palace 46 12 8 3 54 27 8 4 11 36 44 1.268 52
8 Northampton Town 46 14 5 4 48 25 7 4 12 37 53 1.090 51
9 Millwall 46 13 6 4 46 23 7 4 12 30 46 1.101 50
10 Carlisle United 46 11 6 6 37 30 8 6 9 25 35 0.954 50
11 Gillingham 46 14 6 3 53 27 6 3 14 29 50 1.065 49
12 Torquay United 46 11 5 7 45 32 5 7 11 33 45 1.013 44
13 Chester 46 10 5 8 39 33 6 7 10 33 51 0.857 44
14 Bradford Park Avenue 46 15 1 7 51 29 3 6 14 24 48 0.974 43
15 Watford 46 10 6 7 46 36 6 4 13 35 43 1.025 42
16 Darlington 46 7 8 8 37 36 6 8 9 29 32 0.971 42
17 Workington 46 9 10 4 40 32 3 7 13 23 46 0.808 41
18 Crewe Alexandra 46 11 5 7 52 32 4 5 14 18 50 0.854 40
19 Hartlepools United 46 11 4 8 50 41 4 6 13 24 47 0.841 40
20 Gateshead 46 11 3 9 33 30 5 5 13 23 55 0.659 40
21 Oldham Athletic 46 15 0 8 39 29 1 4 18 20 55 0.702 36 Re-elected
22 Aldershot 46 8 4 11 37 45 6 3 14 26 52 0.649 35
23 Barrow 46 6 6 11 34 45 3 4 16 17 59 0.490 28
24 Southport 46 7 8 8 26 25 0 4 19 15 61 0.477 26
Source: rsssf.com
(C) Division Champions; (P) Promoted

Results

edit
Home \ Away ALD BRW BPA CRL CHE COV CRE CRY DAR EXE GAT GIL HAR MIL NOR OLD PTV SHR SOU TOR WAL WAT WRK YOR
Aldershot 0–1 3–3 4–0 1–0 0–4 0–0 1–2 1–4 1–0 8–1 4–2 2–4 4–2 1–3 1–3 0–4 0–0 3–2 1–4 0–5 0–0 2–0 0–1
Barrow 3–4 2–3 1–3 1–2 0–3 0–2 1–0 2–1 1–0 0–3 2–2 1–1 3–1 2–2 2–1 1–2 3–4 3–0 2–2 0–0 0–4 2–2 2–3
Bradford Park Avenue 5–1 0–2 0–3 3–0 2–0 0–2 5–0 1–2 0–3 4–1 2–0 4–1 4–1 1–2 2–1 0–2 3–1 3–0 3–1 3–2 1–1 3–2 2–1
Carlisle United 1–0 1–0 1–1 4–3 1–6 2–0 3–3 1–1 1–2 4–2 1–2 1–0 0–2 2–1 3–0 0–3 0–0 5–0 0–1 1–1 2–0 3–2 0–0
Chester 2–2 2–0 2–0 2–1 1–1 0–1 3–2 1–0 4–2 0–1 1–2 1–1 0–0 2–3 5–2 1–2 3–5 2–1 0–2 2–0 2–1 1–2 2–2
Coventry City 7–1 2–0 0–0 1–2 5–1 3–2 2–0 0–0 2–0 4–1 1–1 4–1 1–0 2–0 1–0 1–0 3–2 1–0 3–0 0–0 1–0 4–0 2–0
Crewe Alexandra 5–0 5–0 4–1 3–1 2–4 1–1 4–1 2–1 0–0 0–0 0–2 0–2 4–1 1–2 5–0 2–0 2–4 1–1 1–1 5–3 1–3 2–0 2–4
Crystal Palace 4–1 2–2 2–0 0–2 3–3 1–1 6–2 4–1 1–1 3–1 4–1 1–2 4–0 1–1 4–0 1–1 4–3 1–0 3–1 1–3 3–0 1–1 0–0
Darlington 2–3 5–2 1–1 0–1 0–0 1–4 1–1 1–4 1–1 3–2 1–2 3–1 0–2 2–2 1–1 2–0 2–1 4–0 3–2 2–3 1–1 1–1 0–1
Exeter City 2–0 4–0 4–0 2–1 1–1 2–1 3–0 3–1 2–2 1–1 3–0 3–0 3–1 3–4 3–2 3–4 1–0 3–2 2–2 3–0 3–0 1–0 0–2
Gateshead 1–0 4–0 1–4 4–1 0–1 1–1 0–0 1–3 1–3 1–2 2–0 3–0 1–2 4–1 2–1 0–4 1–2 1–1 1–0 2–1 1–0 0–3 1–0
Gillingham 3–0 4–2 1–1 1–1 3–3 2–0 3–0 1–1 0–0 0–2 3–0 4–1 1–2 4–1 3–2 0–2 2–1 2–0 3–2 4–2 2–1 5–1 2–2
Hartlepool 0–3 10–1 3–0 1–2 1–3 2–1 2–1 4–1 1–0 3–3 0–0 3–1 3–1 3–0 4–0 1–5 0–2 1–1 2–4 1–1 4–3 0–3 1–5
Millwall 4–0 3–0 1–1 1–0 0–1 1–1 2–0 2–1 1–2 1–1 0–2 2–0 3–2 3–0 4–2 4–2 0–0 1–1 2–0 1–3 4–1 1–1 5–2
Northampton Town 1–0 2–0 4–1 0–0 4–0 4–0 3–0 3–0 1–3 1–1 1–0 4–2 2–1 0–1 2–1 2–4 3–3 3–1 1–1 3–2 2–1 1–1 1–2
Oldham Athletic 0–1 2–0 1–0 2–0 3–5 2–0 2–1 3–0 1–3 2–1 3–0 3–1 1–0 1–3 2–1 0–2 3–1 2–0 1–0 1–4 3–5 1–0 0–1
Port Vale 3–2 4–1 4–2 1–1 4–0 3–0 1–1 2–3 1–1 5–3 8–0 3–1 1–1 5–2 1–4 0–0 2–0 4–1 3–1 2–1 1–3 2–0 2–2
Shrewsbury Town 3–1 1–2 0–1 4–1 3–0 4–1 2–2 2–1 1–0 3–0 1–1 3–2 3–0 1–2 4–0 0–0 4–3 6–2 5–0 2–0 4–2 1–1 2–2
Southport 0–1 0–0 1–0 0–1 1–1 1–2 3–0 0–2 2–0 0–1 2–2 2–1 1–1 2–1 1–2 1–1 2–2 0–1 2–2 1–1 0–3 3–0 1–0
Torquay United 1–1 1–0 2–1 0–0 4–0 1–1 6–2 0–2 4–1 3–4 0–1 3–1 1–3 2–0 4–2 2–1 1–1 1–4 1–0 1–2 2–3 4–1 1–1
Walsall 2–4 3–1 3–2 5–0 2–2 3–0 6–0 0–2 0–0 3–0 0–1 1–2 0–0 2–1 2–1 3–0 1–1 2–3 5–1 2–2 3–2 3–0 5–0
Watford 2–1 1–1 2–1 2–2 4–2 1–4 0–1 2–2 0–0 2–1 5–1 2–2 4–1 1–1 3–1 2–1 0–2 1–4 5–1 1–2 1–2 3–0 2–3
Workington 1–0 2–2 2–1 0–1 1–0 2–2 1–0 0–4 3–3 2–2 4–2 0–1 3–0 1–1 3–3 2–0 2–2 1–1 2–0 3–3 0–1 3–1 2–2
York City 0–0 1–0 4–0 1–1 1–1 0–0 4–0 1–1 2–1 0–2 1–0 3–1 1–1 3–3 2–1 3–1 0–0 2–0 2–0 1–0 3–2 0–0 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League Fourth Division London teams 1958–1959

See also

edit

References

edit
