1960–61 Serie A

(Redirected from Serie A 1960-61)

The 1960–61 Serie A season was won by Juventus.

Serie A
1960–61 Juventus team
Season1960–61
ChampionsJuventus
12th title
RelegatedBari
Napoli
Lazio
European CupJuventus
Cup Winners' CupFiorentina
Inter-Cities Fairs CupMilan
Internazionale
Roma
Matches played306
Goals scored814 (2.66 per match)
Top goalscorerSergio Brighenti
(27 goals)

Teams

edit

Torino, Lecco and Catania had been promoted from Serie B.

Final classification

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Juventus (C) 34 22 5 7 80 42 +38 49 Qualified for the European Cup
2 Milan 34 18 9 7 65 39 +26 45 Invited for the Inter-Cities Fairs Cup
3 Internazionale 34 18 8 8 73 39 +34 44
4 Sampdoria 34 17 7 10 54 51 +3 41
5 Roma[a] 34 16 7 11 58 46 +12 39 Invited for the Inter-Cities Fairs Cup
6 Padova 34 16 6 12 47 40 +7 38
7 Fiorentina 34 13 11 10 46 34 +12 37 Qualified for the Cup Winners' Cup
8 Catania 34 15 6 13 45 44 +1 36
9 Bologna 34 10 11 13 44 51 −7 31
9 Atalanta 34 9 13 12 35 41 −6 31
9 Vicenza 34 10 11 13 35 46 −11 31
12 Torino 34 9 12 13 34 41 −7 30
12 SPAL 34 10 10 14 39 50 −11 30
14 Lecco 34 10 9 15 33 49 −16 29 Relegation tie-breaker
15 Udinese 34 9 11 14 39 53 −14 29
16 Bari (R) 34 9 11 14 27 38 −11 29 Relegated to Serie B after tie-breaker
17 Napoli (R) 34 7 11 16 30 47 −17 25 Relegated to Serie B
18 Lazio (R) 34 5 8 21 30 63 −33 18
Source: Panini
(C) Champions; (R) Relegated
Notes:
  1. ^ Roma qualified as holders.

Results

edit
Home \ Away ATA BAR BOL CTN FIO INT JUV LRV LAZ LCO MIL NAP PAD ROM SAM SPA TOR UDI
Atalanta 2–0 1–1 1–0 4–1 1–5 2–2 1–0 0–0 3–0 2–0 1–1 1–0 0–0 0–3 1–1 1–1 1–1
Bari 2–2 1–3 0–1 0–0 1–1 0–1 1–1 0–0 4–1 0–0 1–0 1–0 0–3 1–0 2–0 1–0 2–1
Bologna 3–1 0–0 1–2 3–3 2–1 2–4 1–1 1–1 0–0 0–2 0–2 2–1 2–0 4–4 3–1 3–1 1–1
Catania 3–1 3–1 1–0 1–1 2–0 1–2 4–0 0–1 2–0 4–3 1–0 2–0 1–1 3–0 1–1 0–0 3–0
Fiorentina 0–1 4–0 3–1 2–0 1–1 3–0 0–1 4–0 4–0 2–0 0–0 2–0 0–1 1–0 0–3 1–1 3–0
Internazionale 2–1 2–1 0–0 5–0 2–2 3–1 5–0 7–0 1–1 1–2 3–0 1–2 3–1 3–0 4–1 1–1 1–0
Juventus 3–2 1–1 3–0 4–1 3–0 9–1 2–0 3–1 4–2 3–4 2–2 2–1 3–0 3–2 1–0 1–0 5–1
Vicenza 1–0 4–1 2–2 1–0 0–0 1–3 0–1 0–0 1–0 1–0 2–3 2–1 4–0 1–1 1–0 1–1 2–2
Lazio 1–2 0–1 1–3 2–2 1–2 0–0 1–4 1–1 0–1 0–1 1–1 1–2 0–4 0–1 4–0 1–0 0–1
Lecco 1–0 0–0 2–0 2–2 0–2 2–1 2–2 0–1 2–1 2–2 1–0 2–1 0–0 1–1 2–0 2–1 3–1
Milan 0–0 1–3 5–1 3–0 4–1 0–1 3–1 0–0 5–1 1–1 2–1 3–0 2–1 3–1 4–0 2–0 3–1
Napoli 0–0 1–0 1–2 0–1 1–0 0–0 0–4 0–0 2–5 3–1 1–2 1–2 3–2 1–0 0–2 1–1 2–2
Padova 3–0 1–1 2–1 2–1 0–0 2–1 1–0 2–1 2–1 3–1 4–1 2–0 0–0 3–0 1–1 5–1 1–0
Roma 0–0 1–0 1–0 4–1 1–3 0–2 2–1 6–3 1–2 1–0 2–2 2–0 3–1 3–2 2–1 2–1 6–1
Sampdoria 1–0 1–0 2–1 2–0 3–1 4–2 3–2 3–1 1–0 1–0 2–2 0–0 3–0 3–2 1–1 2–1 3–2
SPAL 2–1 1–0 0–1 2–0 2–0 1–3 1–2 2–1 3–2 1–0 1–2 3–2 1–1 2–2 2–2 0–0 1–1
Torino 1–1 2–1 1–0 2–1 0–0 0–1 0–0 2–0 4–1 3–1 1–1 1–0 0–0 1–3 0–1 3–2 3–1
Udinese 2–1 0–0 0–0 0–1 0–0 0–6 0–1 1–0 2–0 2–0 0–0 1–1 3–1 2–1 7–1 0–0 3–0
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation tie-breaker

edit
Bari2–4Lecco
Catalano   48'
Erba   67'
Abbadie   21'
Savioni   60', 73'
Cardoni   65'


Lecco3–3Udinese
Clerici   13'
Bonacchi   47'
Arienti   82'
Segato   27'
Mereghetti   67'
Bettini   84'

Bari relegated to Serie B.

Top goalscorers

edit
Rank Player Club Goals
1   Sergio Brighenti Sampdoria 27
2     Omar Sívori Juventus 25
3     José Altafini Milan 21
4   Pedro Manfredini Roma 20
5   Aurelio Milani Padova 18
6   Eddie Firmani Internazionale 16
7   John Charles Juventus 15
8   Bruno Mora Sampdoria, Juventus 14
  Kurt Hamrin Fiorentina
  Lorenzo Bettini Udinese
11   Santiago Vernazza Milan 13
  Oscar Massei SPAL
  Bruno Nicolè Juventus
    Francisco Lojacono Roma
15   Adelmo Prenna Catania 11
  Luís Vinício Bologna
  Orlando Rozzoni Lazio
  Oliviero Conti Vicenza

References and sources

edit
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
edit