Football at the 1994 Asian Games – Men's team squads

Below are the squads for the men's football tournament at the 1994 Asian Games, played in Hiroshima, Japan.

Group A

edit

Bahrain

edit

Coach:   Ivan Čabrinović

No. Pos. Player Date of birth (age) Club
1 1GK Ali Hassan Al-Thani (1972-08-16)16 August 1972 (aged 22)   Al-Muharraq
2 2DF Abdulrazaq Mohamed   Al-Manama
3 2DF Ali Jawhar
5 3MF Sameer Al-Hammadi
6 3MF Khalid Al-Doseri
7 4FW Hameed Darwish
8 3MF Khalid Jasim
10 3MF Mohamed Saleh Al-Dakheel   Al-Muharraq
11 4FW Adel Al-Marzouqi
12 2DF Moosa Abdulla
15 2DF Khamis Eid (1966-10-20)20 October 1966 (aged 27)
17 2DF Fayad Mahmoud   Al-Wehda
21 1GK Mohamed Ali Hassan

China

edit

Coach: Qi Wusheng

No. Pos. Player Date of birth (age) Club
1 1GK Xu Tao (1965-03-13)13 March 1965 (aged 29)   Liaoning Yuandong
2 2DF Wei Kexing (1963-02-13)13 February 1963 (aged 31)   Beijing Guoan
3 3MF Jiang Feng (1970-02-27)27 February 1970 (aged 24)   Liaoning Yuandong
4 2DF Fan Zhiyi (1970-01-22)22 January 1970 (aged 24)   Shanghai Shenhua
5 2DF Xu Hong (1968-05-14)14 May 1968 (aged 26)   Dalian Wanda
6 4FW Li Bing (1969-03-16)16 March 1969 (aged 25)   Liaoning Yuandong
7 2DF Wang Dongning (1961-04-13)13 April 1961 (aged 33)   Shandong Taishan
8 3MF Gao Zhongxun (1965-01-04)4 January 1965 (aged 29)   Jilin Samsung
10 4FW Wang Tao (1970-04-22)22 April 1970 (aged 24)   Dalian Wanda
11 4FW Gao Feng (1971-04-22)22 April 1971 (aged 23)   Beijing Guoan
12 3MF Xie Yuxin (1968-10-12)12 October 1968 (aged 25)   Guangdong Winnerway
13 3MF Li Ming (1971-01-26)26 January 1971 (aged 23)   Dalian Wanda
14 4FW Hu Zhijun (1970-07-24)24 July 1970 (aged 24)   Guangzhou Apollo
15 4FW Li Xiao (1967-07-17)17 July 1967 (aged 27)   Shanghai Shenhua
16 2DF Jin Guangzhu (1968-04-07)7 April 1968 (aged 26)   Jilin Samsung
17 3MF Peng Weiguo (1971-10-03)3 October 1971 (aged 22)   Guangzhou Apollo
18 3MF Cao Xiandong (1968-08-19)19 August 1968 (aged 26)   Beijing Guoan
20 1GK Ou Chuliang (1968-08-26)26 August 1968 (aged 26)   Guangdong Winnerway

Iran

edit

Coach:   Stanko Poklepović

No. Pos. Player Date of birth (age) Club
1 1GK Behzad Gholampour (1966-12-23)23 December 1966 (aged 27)   Esteghlal Tehran
2 2DF Javad Zarincheh (1966-07-23)23 July 1966 (aged 28)   Esteghlal Tehran
3 2DF Sadegh Varmazyar (1966-03-21)21 March 1966 (aged 28)   Esteghlal Tehran
4 2DF Afshin Peyrovani (1970-02-06)6 February 1970 (aged 24)   Persepolis Tehran
5 2DF Nader Mohammadkhani (1963-08-23)23 August 1963 (aged 31)   Bahman Tehran
6 2DF Reza Shahroudi (1972-02-21)21 February 1972 (aged 22)   Persepolis Tehran
7 3MF Behzad Dadashzadeh (1971-06-22)22 June 1971 (aged 23)   Persepolis Tehran
8 3MF Amir Ghalenoei (1963-11-21)21 November 1963 (aged 30)   Esteghlal Tehran
9 2DF Javad Manafi (1970-09-23)23 September 1970 (aged 24)   Persepolis Tehran
10 4FW Ali Daei (1969-03-21)21 March 1969 (aged 25)   Persepolis Tehran
11 3MF Iman Alami (1968-02-24)24 February 1968 (aged 26)   Esteghlal Tehran
12 3MF Mojtaba Moharrami (1965-04-16)16 April 1965 (aged 29)   Persepolis Tehran
13 3MF Ali Eftekhari (1964-01-12)12 January 1964 (aged 30)   Saipa Tehran
14 3MF Karim Bagheri (1974-02-20)20 February 1974 (aged 20)   Keshavarz Tehran
15 3MF Hassan Shirmohammadi (1968-05-22)22 May 1968 (aged 26)   Persepolis Tehran
16 4FW Ali Asghar Modir-Rousta (1968-07-25)25 July 1968 (aged 26)   Keshavarz Tehran
17 4FW Farshad Pious (1962-01-12)12 January 1962 (aged 32)   Persepolis Tehran
18 4FW Jamshid Shahmohammadi (1968-07-02)2 July 1968 (aged 26)   Persepolis Tehran
19 3MF Mohammad Salek-Jabbari   Saipa Tehran
20 1GK Jalal Basharzad (1964-01-24)24 January 1964 (aged 30)   Saipa Tehran

Turkmenistan

edit

Coach: Täçmyrat Agamyradow

No. Pos. Player Date of birth (age) Club
1 1GK Aleksandr Korobko (1970-01-16)16 January 1970 (aged 24)   Köpetdag Aşgabat
2 2DF Çaryýarguly Seýdiýew (1962-08-11)11 August 1962 (aged 32)   Köpetdag Aşgabat
4 2DF Ýewgeniý Sysoýew (1974-05-03)3 May 1974 (aged 20)   Köpetdag Aşgabat
5 2DF Ýuriý Bordolimow (1970-01-24)24 January 1970 (aged 24)   Nisa Aşgabat
6 3MF Gurbangeldi Durdyýew (1973-01-12)12 January 1973 (aged 21)   Köpetdag Aşgabat
7 3MF Kamil Mingazow (1968-06-21)21 June 1968 (aged 26)   Köpetdag Aşgabat
8 3MF Witaliý Zolotuhin (1970-06-29)29 June 1970 (aged 24)   Köpetdag Aşgabat
9 4FW Röwşen Muhadow (1961-09-23)23 September 1961 (aged 33)   Yelimay Semipalatinsk
10 4FW Çaryýar Muhadow (1969-11-12)12 November 1969 (aged 24)   Köpetdag Aşgabat
11 4FW Berdimyrat Nurmyradow (1968-08-28)28 August 1968 (aged 26)   Köpetdag Aşgabat
13 3MF Aman Meredow (1966-06-25)25 June 1966 (aged 28)   Köpetdag Aşgabat
14 2DF Dmitriý Korž (1971-10-29)29 October 1971 (aged 22)   Köpetdag Aşgabat
15 2DF Witaliý Teplýakow (1969-11-08)8 November 1969 (aged 24)   Nisa Aşgabat
16 4FW Rejepmyrat Agabaýew (1973-08-01)1 August 1973 (aged 21)   Nisa Aşgabat
17 2DF Amandurdy Annadurdyýew (1967-02-11)11 February 1967 (aged 27)   Köpetdag Aşgabat
18 2DF Rahym Gurbanmämmedow (1963-11-03)3 November 1963 (aged 30)   Köpetdag Aşgabat

Yemen

edit

Coach:   Humberto Redes

No. Pos. Player Date of birth (age) Club
1GK Aref Abdorabo
3MF Ahmed Al-Barid (1974-02-15)15 February 1974 (aged 20)
2DF Jamal Al-Khorabi
2DF Saleh Ben Rabiah (1973-05-14)14 May 1973 (aged 21)
4FW Esam Dariban (1974-06-11)11 June 1974 (aged 20)

Group B

edit

Hong Kong

edit

Coach:   Koo Luam Khen

No. Pos. Player Date of birth (age) Club
1 1GK Chung Ho Yin (1971-04-15)15 April 1971 (aged 23)   Kui Tan
2 2DF Chan Chi Keung   Eastern
3 2DF Yau Kin Wai (1973-01-04)4 January 1973 (aged 21)   South China
4 2DF Chiu Chun Ming (1964-07-08)8 July 1964 (aged 30)   Eastern
5 2DF Yan Lik Kin (1961-07-13)13 July 1961 (aged 33)   Rangers
6 3MF Lo Kai Wah (1971-01-27)27 January 1971 (aged 23)   Eastern
7 3MF Chan Chi Kwong (1964-10-19)19 October 1964 (aged 29)   Instant-Dict
8 3MF Tam Siu Wai (1970-09-17)17 September 1970 (aged 24)   Eastern
9 4FW Tim Bredbury (1963-04-25)25 April 1963 (aged 31)   Sing Tao
10 4FW Au Wai Lun (1971-08-14)14 August 1971 (aged 23)   South China
11 3MF Lee Kin Wo (1967-10-20)20 October 1967 (aged 26)   Eastern
12 3MF Chiu Chung Man (1969-10-07)7 October 1969 (aged 24)   South China
13 2DF Lee Wai Man (1973-10-18)18 October 1973 (aged 20)   Rangers
14 3MF Law Wai Chi (1965-12-24)24 December 1965 (aged 28)   South China
15 4FW Alan Reis   Eastern
16 2DF Shum Kwok Pui (1970-08-11)11 August 1970 (aged 24)   South China
17 1GK Mak Kwok Fai   Golden
18 4FW Lam Hing Lun (1967-04-17)17 April 1967 (aged 27)   Instant-Dict

Malaysia

edit

Coach:   Claude Le Roy

No. Pos. Player Date of birth (age) Club
1 1GK Khairul Azman Mohamed (1968-03-05)5 March 1968 (aged 26)   Pahang
2 3MF Jawahir Saliman (1975-11-04)4 November 1975 (aged 18)
3 2DF Faizal Zainal (1974-02-12)12 February 1974 (aged 20)   Negeri Sembilan
4 2DF Azaruddin Aziz (1971-01-07)7 January 1971 (aged 23)   Pahang
5 2DF Chong King Kong (1971-04-22)22 April 1971 (aged 23)
7 3MF Ong Kim Swee (1970-12-11)11 December 1970 (aged 23)   Sabah
9 4FW Dollah Salleh (1963-10-23)23 October 1963 (aged 30)   Pahang
10 4FW Mohd Hashim Mustapha (1966-01-31)31 January 1966 (aged 28)   Kelantan
12 3MF Azizol Abu Haniffah (1960-02-18)18 February 1960 (aged 34)   Perak
13 4FW Shahrin Majid (1969-07-23)23 July 1969 (aged 25)
14 2DF Roslan Hamid (1966-06-03)3 June 1966 (aged 28)
15 2DF Asroff Hanafiah (1972-03-03)3 March 1972 (aged 22)
19 4FW Azman Adnan (1971-11-01)1 November 1971 (aged 22)   Selangor
2DF Khairul Anuar Baharom (1974-04-26)26 April 1974 (aged 20)
4FW Faridzuan Che Hamid (1971-09-07)7 September 1971 (aged 23)
2DF Maniam Pachaiappan (1968-10-06)6 October 1968 (aged 25)   Selangor
3MF K. Sanbagamaran (1972-02-19)19 February 1972 (aged 22)   Selangor
4FW S. Thanasegar (1971-05-11)11 May 1971 (aged 23)
1GK Mazlan Wahid (1967-03-18)18 March 1967 (aged 27)   Sarawak
3MF Yap Wai Loon (1969-12-22)22 December 1969 (aged 24)   Kuala Lumpur

Saudi Arabia

edit

Coach:   Ivo Wortmann

No. Pos. Player Date of birth (age) Club
1 1GK Turki Al-Awad   Al-Hilal
2 2DF Mohammed Al-Jahani (1974-09-28)28 September 1974 (aged 20)   Al-Ahli
3 2DF Ahmed Khreesh
4 2DF Kamal Hawsawi (1974-09-21)21 September 1974 (aged 20)
5 2DF Abdullah Zubromawi (1973-11-15)15 November 1973 (aged 20)   Al-Ahli
7 4FW Saud Al-Qanat   Al-Shabab
8 2DF Suliman Al-Mesiter
9 4FW Hamed Al-Johani
10 3MF Mohammed Lutf (1974-11-27)27 November 1974 (aged 19)   Al-Hilal
11 4FW Obeid Al-Dosari (1975-10-02)2 October 1975 (aged 19)   Al-Wehda
12 3MF Hussein Al-Massari
13 3MF Hani Amin
14 3MF Khalid Al-Shenaif   Al-Shabab
16 3MF Khamis Al-Dosari (1973-09-08)8 September 1973 (aged 21)   Al-Hilal
17 2DF Zaid Al-Muwallad (1976-06-01)1 June 1976 (aged 18)
18 3MF Hussein Al-Harbi
19 4FW Khalid Thaar Al-Dosari
20 1GK Ibrahim Al-Helwah (1972-08-18)18 August 1972 (aged 22)   Al-Riyadh

Thailand

edit

Coach: Chatchai Paholpat

No. Pos. Player Date of birth (age) Club
1 1GK Wacharapong Somcit (1975-08-21)21 August 1975 (aged 19)
3 2DF Kovid Foythong (1974-04-20)20 April 1974 (aged 20)
4 2DF Pattanapong Sripramote (1974-02-03)3 February 1974 (aged 20)   Rajpracha
5 2DF Chukiat Noosarung (1971-06-25)25 June 1971 (aged 23)   Rajpracha
8 3MF Thawatchai Damrong-ongtrakul (1974-06-25)25 June 1974 (aged 20)   Osotsapa
10 3MF Tawan Sripan (1971-12-13)13 December 1971 (aged 22)   Raj-Vithi
11 3MF Saman Deesunthai (1974-05-10)10 May 1974 (aged 20)
12 4FW Somrit Ornsomjit (1970-02-11)11 February 1970 (aged 24)
13 4FW Kiatisuk Senamuang (1973-08-11)11 August 1973 (aged 21)   Krung Thai Bank
14 3MF Rungphet Charoenwong (1974-03-12)12 March 1974 (aged 20)
16 3MF Suchin Phanpraphast (1974-07-21)21 July 1974 (aged 20)
17 3MF Dusit Chalermsan (1970-04-22)22 April 1970 (aged 24)   Sasana Witthaya School
18 1GK Sarawut Kambua (1972-07-21)21 July 1972 (aged 22)
20 2DF Choketawee Promrut (1975-03-16)16 March 1975 (aged 19)   Thai Farmers Bank
2DF Sirisak Kadalee (1973-10-18)18 October 1973 (aged 20)
3MF Kitti Soraro
3MF Apichad Thaveechalermdit (1965-01-10)10 January 1965 (aged 29)   Royal Thai Army

Uzbekistan

edit

Coach: Rustam Akramov

No. Pos. Player Date of birth (age) Club
1 1GK Yuriy Sheykin (1963-04-29)29 April 1963 (aged 31)   Traktor Tashkent
2 2DF Fevzi Davletov (1972-09-20)20 September 1972 (aged 22)   MHSK Tashkent
3 2DF Andrei Fyodorov (1971-04-10)10 April 1971 (aged 23)   Neftchi Fergana
4 3MF Mirjalol Qosimov (1970-09-17)17 September 1970 (aged 24)   Alania Vladikavkaz
5 2DF Farkhad Magametov (1962-01-11)11 January 1962 (aged 32)   Navbahor Namangan
6 2DF Ilkhom Sharipov (1968-02-24)24 February 1968 (aged 26)   Pakhtakor Tashkent
7 3MF Abdukahhor Marifaliev (1971-05-10)10 May 1971 (aged 23)   Pakhtakor Tashkent
8 3MF Sergey Lebedev (1969-01-31)31 January 1969 (aged 25)   Neftchi Fergana
9 4FW Igor Shkvyrin (1963-04-29)29 April 1963 (aged 31)   Maccabi Netanya
10 4FW Azamat Abduraimov (1966-04-27)27 April 1966 (aged 28)   Pahang
11 3MF Shukhrat Maqsudov (1970-09-14)14 September 1970 (aged 24)   Pakhtakor Tashkent
12 4FW Rustam Durmonov (1969-01-28)28 January 1969 (aged 25)   Neftchi Fergana
13 3MF Abdusamat Durmonov (1965-11-15)15 November 1965 (aged 28)   Neftchi Fergana
14 2DF Ulugbek Ruzimov (1968-08-15)15 August 1968 (aged 26)   Pakhtakor Tashkent
15 3MF Stepan Atayan (1966-07-13)13 July 1966 (aged 28)   Neftchi Fergana
16 1GK Berdakh Allaniyazov (1965-09-28)28 September 1965 (aged 29)   Orol Nukus
17 2DF Aleksandr Tikhonov (1965-04-19)19 April 1965 (aged 29)   Neftchi Fergana

Group C

edit

Kuwait

edit

Coach:   Valeriy Lobanovskyi

No. Pos. Player Date of birth (age) Club
1 1GK Hussain Al-Mekaimi (1968-05-23)23 May 1968 (aged 26)   Al-Yarmouk
2 2DF Ali Falah Sadoun
3 2DF Khaled Jarallah
4 2DF Yousef Al-Dokhi (1973-08-02)2 August 1973 (aged 21)   Kazma
5 3MF Mohammad Al-Adwani
6 2DF Wael Sulaiman (1964-08-08)8 August 1964 (aged 30)   Al-Jahra
7 3MF Naser Al-Sohi (1974-08-24)24 August 1974 (aged 20)   Al-Tadhamon
8 3MF Obaid Al-Shammari (1965-01-19)19 January 1965 (aged 29)   Al-Qadsia
9 4FW Ali Marwi (1969-10-14)14 October 1969 (aged 24)   Al-Salmiya
10 4FW Nawaf Jadid Al-Enezi   Al-Jahra
11 3MF Bashir Salboukh   Al-Tadhamon
12 3MF Fawaz Al-Ahmad (1969-11-09)9 November 1969 (aged 24)   Kazma
13 2DF Abdullah Al-Dousari
14 2DF Mohammad Edailem   Al-Arabi
16 4FW Nawaf Al-Dhafairi (1971-07-16)16 July 1971 (aged 23)
18 3MF Ayman Al-Hussaini (1967-11-22)22 November 1967 (aged 26)   Kazma
19 2DF Salamah Al-Enezi (1972-08-13)13 August 1972 (aged 22)
20 3MF Mansour Basha (1970-09-03)3 September 1970 (aged 24)   Al-Arabi
21 1GK Falah Al-Majidi (1970-11-13)13 November 1970 (aged 23)   Al-Jahra
22 1GK Khaled Al-Fadhli (1974-05-15)15 May 1974 (aged 20)   Kazma

Nepal

edit

Coach: Dhan Bahadur Basnet

No. Pos. Player Date of birth (age) Club
3 2DF Dev Narayan Chaudhari (1972-02-13)13 February 1972 (aged 22)
4 2DF Rajesh Thapa
6 3MF Raju Kaji Shakya (1960-07-07)7 July 1960 (aged 34)
7 3MF Umesh Pradhan
8 3MF Jeevan Bal Lama
9 3MF Basanta Raj Gurung
11 4FW Suryaman Shrestha
12 3MF Deepak Amatya
13 2DF Sunil Prajapati
15 2DF Gyanendra Prasad Sherchan
18 2DF Puspa Raj
20 1GK Mrigendra Prasad Mishra

Oman

edit

Coach:   Heshmat Mohajerani

No. Pos. Player Date of birth (age) Club
2 2DF Mohammed Khamis Al-Araimi (1971-12-16)16 December 1971 (aged 22)
4 2DF Adel Al-Mukhaini (1974-11-08)8 November 1974 (aged 19)
6 3MF Abdullah Hamdan Al-Moamari
8 4FW Nabil Mubarak Al-Siyabi
9 3MF Tayeb Abdulnoor
10 3MF Matar Khalifa Al-Mukhaini (1971-10-05)5 October 1971 (aged 22)
11 4FW Saeed Al-Busaidi (1974-09-10)10 September 1974 (aged 20)
12 3MF Saif Al-Habsi
15 3MF Ahmed Khamis Al-Mazrouei (1971-11-27)27 November 1971 (aged 22)
17 4FW Mohammed Khamis Rabza
18 3MF Dawood Salim
19 2DF Zahir Salim
20 1GK Juma Saleh Al-Ghilani (1967-01-30)30 January 1967 (aged 27)

South Korea

edit

Coach:   Anatoliy Byshovets

No. Pos. Player Date of birth (age) Club
1 1GK Cha Sang-kwang (1963-05-31)31 May 1963 (aged 31)   Yukong Elephants
2 2DF Kang Chul (1971-11-02)2 November 1971 (aged 22)   Yukong Elephants
4 2DF Choi Young-il (1966-04-25)25 April 1966 (aged 28)   Hyundai Horangi
5 2DF Lee Kyung-chun (1969-04-14)14 April 1969 (aged 25)   Chonbuk Buffalo
6 3MF Lee Young-jin (1963-10-27)27 October 1963 (aged 30)   LG Cheetahs
7 3MF Choi Dae-shik (1965-01-10)10 January 1965 (aged 29)   LG Cheetahs
8 3MF Choi Moon-sik (1971-01-06)6 January 1971 (aged 23)   POSCO Atoms
9 4FW Kim Do-hoon (1970-07-21)21 July 1970 (aged 24)   Sangmu
10 4FW Ko Jeong-woon (1966-06-27)27 June 1966 (aged 28)   Ilhwa Chunma
11 4FW Seo Jung-won (1970-12-17)17 December 1970 (aged 23)   Sangmu
12 3MF Cho Jin-ho (1973-08-02)2 August 1973 (aged 21)   POSCO Atoms
13 3MF Noh Jung-yoon (1971-03-28)28 March 1971 (aged 23)   Sanfrecce Hiroshima
14 3MF Park Nam-yeol (1970-05-04)4 May 1970 (aged 24)   Ilhwa Chunma
15 3MF Yoo Sang-chul (1973-02-16)16 February 1973 (aged 21)   Hyundai Horangi
16 3MF Han Jung-kook (1971-07-19)19 July 1971 (aged 23)   Ilhwa Chunma
17 2DF Lee Lim-saeng (1971-11-18)18 November 1971 (aged 22)   Yukong Elephants
18 4FW Hwang Sun-hong (1968-07-14)14 July 1968 (aged 26)   POSCO Atoms
19 3MF Ha Seok-ju (1968-02-20)20 February 1968 (aged 26)   Daewoo Royals
20 2DF Hong Myung-bo (1969-02-12)12 February 1969 (aged 25)   POSCO Atoms
21 1GK Shin Bum-chul (1970-09-27)27 September 1970 (aged 24)   Daewoo Royals

Group D

edit

Japan

edit

Coach:   Paulo Roberto Falcão

No. Pos. Player Date of birth (age) Club
1 1GK Shinkichi Kikuchi (1967-04-12)12 April 1967 (aged 27)   Verdy Kawasaki
2 2DF Yoshiro Moriyama (1967-11-09)9 November 1967 (aged 26)   Sanfrecce Hiroshima
3 2DF Yoshihiro Natsuka (1969-10-07)7 October 1969 (aged 24)   Bellmare Hiratsuka
4 2DF Masami Ihara (1967-09-18)18 September 1967 (aged 27)   Yokohama Marinos
5 3MF Tetsuji Hashiratani (1964-07-15)15 July 1964 (aged 30)   Verdy Kawasaki
6 2DF Masahiro Endo (1970-08-15)15 August 1970 (aged 24)   Júbilo Iwata
7 3MF Masakiyo Maezono (1973-10-29)29 October 1973 (aged 20)   Yokohama Flügels
8 3MF Tsuyoshi Kitazawa (1968-08-10)10 August 1968 (aged 26)   Verdy Kawasaki
9 4FW Nobuhiro Takeda (1967-05-10)10 May 1967 (aged 27)   Verdy Kawasaki
10 3MF Teruo Iwamoto (1972-05-02)2 May 1972 (aged 22)   Bellmare Hiratsuka
11 4FW Kazuyoshi Miura (1967-02-26)26 February 1967 (aged 27)   Genoa
12 2DF Akira Narahashi (1971-11-26)26 November 1971 (aged 22)   Bellmare Hiratsuka
13 2DF Yutaka Akita (1970-08-06)6 August 1970 (aged 24)   Kashima Antlers
14 2DF Naoto Otake (1968-10-18)18 October 1968 (aged 25)   Yokohama Flügels
15 3MF Tetsuya Asano (1967-02-23)23 February 1967 (aged 27)   Nagoya Grampus Eight
16 3MF Masaaki Sawanobori (1970-01-12)12 January 1970 (aged 24)   Shimizu S-Pulse
17 3MF Takahiro Yamada (1972-04-29)29 April 1972 (aged 22)   Yokohama Marinos
18 4FW Takuya Takagi (1967-11-12)12 November 1967 (aged 26)   Sanfrecce Hiroshima
19 4FW Takafumi Ogura (1973-07-06)6 July 1973 (aged 21)   Nagoya Grampus Eight
20 1GK Kenichi Shimokawa (1970-05-14)14 May 1970 (aged 24)   JEF United Chiba

Myanmar

edit

Coach:   Ger Blok

No. Pos. Player Date of birth (age) Club
1 1GK Aung Kyaw Kyaw
2 2DF Soe Naing (1973-05-10)10 May 1973 (aged 21)
3 2DF Sann Win
4 3MF Kyaw Min
5 2DF Saw Ba Myint
6 3MF Tin Myint Aung (1967-03-25)25 March 1967 (aged 27)
7 3MF Kyi Lwin
8 3MF Than Toe Aung (1968-01-19)19 January 1968 (aged 26)
9 4FW Win Aung
10 4FW Myo Hlaing Win (1973-05-24)24 May 1973 (aged 21)
11 3MF Soe Moe Kyaw
12 2DF Nyunt Win
13 2DF Ngwe Tun
14 4FW Myo Myint Htwe
15 3MF Aung Naing
16 3MF Sai Maung Maung Oo
17 3MF Tin Myo Aung
18 1GK Zaw Win Naing

Qatar

edit

Coach:   Evaristo de Macedo

No. Pos. Player Date of birth (age) Club
3 2DF Zamel Essa Al-Kuwari (1973-08-23)23 August 1973 (aged 21)
5 2DF Abdulla Jassem Al-Ishaq
6 3MF Ahmed Lahdan
7 4FW Adel Khamis (1965-11-11)11 November 1965 (aged 28)   Al-Ittihad
8 3MF Yousuf Desmal
9 4FW Waleed Ali Ibrahim (1973-10-12)12 October 1973 (aged 20)
10 3MF Ahmed Mubarak Al-Shafi (1974-10-21)21 October 1974 (aged 19)
11 3MF Abdulaziz Hassan (1973-02-27)27 February 1973 (aged 21)
12 4FW Mahmoud Soufi (1971-10-20)20 October 1971 (aged 22)
13 2DF Salem Al-Adsani
14 2DF Juma Salem (1970-08-20)20 August 1970 (aged 24)
15 2DF Ali Al-Sulaiti
17 2DF Sultan Al-Kuwari (1971-08-14)14 August 1971 (aged 23)
19 1GK Ahmed Khalil Al-Khaldi (1972-10-17)17 October 1972 (aged 21)
20 1GK Amer Al-Kaabi (1971-05-20)20 May 1971 (aged 23)   Al-Ahli

United Arab Emirates

edit

Coach:   Antoni Piechniczek

No. Pos. Player Date of birth (age) Club
1 1GK Adel Anas
2 2DF Saleh Jumaa Ali
3 3MF Ali Thani Jumaa (1968-08-18)18 August 1968 (aged 26)
4 2DF Abdulrahman Al-Haddad (1966-03-23)23 March 1966 (aged 28)
5 2DF Abdulras Mohammed
6 2DF Ismail Rashid Ismail (1972-10-27)27 October 1972 (aged 21)   Al-Wasl
7 4FW Bakheet Saad Mubarak (1970-10-15)15 October 1970 (aged 23)
8 3MF Khalid Ismail (1965-07-07)7 July 1965 (aged 29)
9 4FW Nasir Khamees (1965-08-02)2 August 1965 (aged 29)
10 4FW Adnan Al-Talyani (1964-10-30)30 October 1964 (aged 29)   Al-Shaab
11 4FW Zuhair Bakheet (1967-07-13)13 July 1967 (aged 27)
12 3MF Hussain Ghuloum (1969-09-24)24 September 1969 (aged 25)
13 2DF Abdulkhaled Fadhel (1970-11-08)8 November 1970 (aged 23)
14 4FW Khamees Saad Mubarak (1970-10-04)4 October 1970 (aged 23)
15 3MF Mohamed Ali Kasla (1965-12-12)12 December 1965 (aged 28)   Al-Nasr
16 3MF Abdulrazzaq Ibrahim (1967-01-20)20 January 1967 (aged 27)
17 1GK Muhsin Musabah (1964-10-01)1 October 1964 (aged 30)   Al-Sharjah
18 3MF Ahmed Ibrahim Ali (1970-11-15)15 November 1970 (aged 23)
19 3MF Munther Ali Abdullah (1975-01-12)12 January 1975 (aged 19)
20 2DF Mohamed Obaid Al-Zahiri (1967-08-01)1 August 1967 (aged 27)

References

edit
edit